Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

William Smith College (81, 17-1) vs Rochetser Inst. of Tech. (37, 1-17)

Box Score

Rochetser Inst. of Tech. logo
37
vs
81
William Smith College logo
1-17
17-1
Team Score By Half
Team 1 2 Total F Records
RIT Rochetser Inst. of Tech. 18 19 37 1-17
Winner WSC William Smith College 40 41 81 17-1

Rochetser Inst. of Tech. 37

Rochetser Inst. of Tech. 37
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Karen Provinski 0 6-14 0-0 0-3 4-5 9 2 2 4 0 1 12
12 12 Kathy Rice 0 2-8 0-1 5-9 5-5 10 1 0 10 0 2 9
32 32 April Eckert 0 3-10 0-0 0-2 4-4 8 0 0 3 0 0 6
10 10 Joan Nunziato 0 2-6 0-0 1-3 1-4 5 0 1 11 0 0 5
22 22 Joannah Piedmonte 0 0-3 0-1 2-2 2-0 2 1 0 3 0 2 2
24 24 Traci Easterly 0 0-3 0-0 2-2 0-1 1 1 1 1 0 0 2
30 30 Lisa Perez 0 0-2 0-0 1-2 0-0 0 1 0 3 0 0 1
44 44 Alicia MacDonald 0 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
50 50 Kerry Rogers 0 0-1 0-0 0-2 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 0 13-47 0-2 11-25 19-24 43 7 4 37 0 5 37
Team Summary FG 3PT FT
Total 13-47 0-2 11-25
27.7% 0.0% 44.0%
Column One Column Two Column Three

William Smith College 81

William Smith College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kathmann, Jill 0 8-9 0-0 1-2 4-2 6 2 2 0 0 5 17
12 12 MacDonald, Carrie 0 6-10 3-4 0-0 2-2 4 0 3 1 0 4 15
40 40 Goodell, Jennifer 0 5-8 0-0 2-2 1-3 4 3 3 1 0 3 12
25 25 McGorry, Janet 0 3-7 0-0 2-2 2-1 3 4 1 4 0 0 8
50 50 Schoff, Wendi 0 4-11 0-1 0-0 2-1 3 1 4 2 0 3 8
32 32 Wisniewski, Karen 0 3-4 0-0 0-0 0-4 4 0 2 1 0 1 6
20 20 Clifford, Bernadette 0 2-3 0-0 0-0 0-2 2 0 1 0 0 0 4
21 21 Rockefeller, Kimberly 0 2-4 0-0 0-0 1-3 4 3 0 0 0 1 4
30 30 Grazzini, Maren 0 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
24 24 DuMond, Pamela 0 1-8 0-2 0-0 0-2 2 1 0 1 0 3 2
23 23 McGorry, Lisa 0 0-3 0-0 1-2 0-1 1 2 3 1 0 2 1
33 33 Heckert, Megan 0 0-3 0-0 0-0 0-2 2 2 3 0 0 2 0
42 42 Parman, Kristan 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 0 36-73 3-7 6-8 13-24 37 19 22 11 0 24 81
Team Summary FG 3PT FT
Total 36-73 3-7 6-8
49.3% 42.9% 75.0%
Column One Column Two Column Three

1st Half Box Score

Rochetser Inst. of Tech. 18

Rochetser Inst. of Tech. 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Karen Provinski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kathy Rice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 April Eckert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Joan Nunziato 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Joannah Piedmonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Traci Easterly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Lisa Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Alicia MacDonald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kerry Rogers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Smith College 40

William Smith College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kathmann, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MacDonald, Carrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Goodell, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McGorry, Janet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schoff, Wendi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wisniewski, Karen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Clifford, Bernadette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rockefeller, Kimberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Grazzini, Maren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DuMond, Pamela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McGorry, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Heckert, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Parman, Kristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rochetser Inst. of Tech. 19

Rochetser Inst. of Tech. 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Karen Provinski 0 6-14 0-0 0-3 4-5 9 2 2 4 0 1 12
12 12 Kathy Rice 0 2-8 0-1 5-9 5-5 10 1 0 10 0 2 9
32 32 April Eckert 0 3-10 0-0 0-2 4-4 8 0 0 3 0 0 6
10 10 Joan Nunziato 0 2-6 0-0 1-3 1-4 5 0 1 11 0 0 5
22 22 Joannah Piedmonte 0 0-3 0-1 2-2 2-0 2 1 0 3 0 2 2
24 24 Traci Easterly 0 0-3 0-0 2-2 0-1 1 1 1 1 0 0 2
30 30 Lisa Perez 0 0-2 0-0 1-2 0-0 0 1 0 3 0 0 1
44 44 Alicia MacDonald 0 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
50 50 Kerry Rogers 0 0-1 0-0 0-2 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 0 (27.7%) 13-47 (0.0%) 0-2 (44.0%) 11-25 19-24 43 7 4 37 0 5 37
Team Total % 27.7% 0.0% 44.0%

William Smith College 41

William Smith College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kathmann, Jill 0 8-9 0-0 1-2 4-2 6 2 2 0 0 5 17
12 12 MacDonald, Carrie 0 6-10 3-4 0-0 2-2 4 0 3 1 0 4 15
40 40 Goodell, Jennifer 0 5-8 0-0 2-2 1-3 4 3 3 1 0 3 12
25 25 McGorry, Janet 0 3-7 0-0 2-2 2-1 3 4 1 4 0 0 8
50 50 Schoff, Wendi 0 4-11 0-1 0-0 2-1 3 1 4 2 0 3 8
32 32 Wisniewski, Karen 0 3-4 0-0 0-0 0-4 4 0 2 1 0 1 6
20 20 Clifford, Bernadette 0 2-3 0-0 0-0 0-2 2 0 1 0 0 0 4
21 21 Rockefeller, Kimberly 0 2-4 0-0 0-0 1-3 4 3 0 0 0 1 4
30 30 Grazzini, Maren 0 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
24 24 DuMond, Pamela 0 1-8 0-2 0-0 0-2 2 1 0 1 0 3 2
23 23 McGorry, Lisa 0 0-3 0-0 1-2 0-1 1 2 3 1 0 2 1
33 33 Heckert, Megan 0 0-3 0-0 0-0 0-2 2 2 3 0 0 2 0
42 42 Parman, Kristan 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 0 (49.3%) 36-73 (42.9%) 3-7 (75.0%) 6-8 13-24 37 19 22 11 0 24 81
Team Total % 49.3% 42.9% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Rochetser Inst. of Tech. 0
William Smith College 0
0
0
2nd Chance Points
Team Total
Rochetser Inst. of Tech. 0
William Smith College 0
0
0
Bench Points
Team Total
Rochetser Inst. of Tech. 0
William Smith College 0
0
0
Lead Gained By
Team Total
Rochetser Inst. of Tech. 0
William Smith College 0
0
0
Points in Paint
Team Total
Rochetser Inst. of Tech. 0
William Smith College 0
0
0
Fast Break Points
Team Total
Rochetser Inst. of Tech. 0
William Smith College 0
0
0
Score Tied By
Team Total
Rochetser Inst. of Tech. 0
William Smith College 0
0
0