Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

William Smith College (69, 17-0) vs Hamilton (40, 6-11)

Box Score

Hamilton logo
40
vs
69
William Smith College logo
6-11
17-0
Team Score By Half
Team 1 2 Total F Records
HAM Hamilton 13 27 40 6-11
Winner WSC William Smith College 33 36 69 17-0

Hamilton 40

Hamilton 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jessica Levi 24 5-8 0-0 3-4 5-3 8 4 1 6 1 1 13
24 24 Ashley Merriman 24 3-6 0-0 0-0 1-3 4 1 0 3 0 0 6
32 32 Kristin Pabis 21 3-6 0-0 0-1 2-5 7 2 1 2 1 0 6
22 22 Jen Moran 25 2-10 1-1 0-0 1-3 4 2 1 3 0 1 5
25 25 Liz Houghton 17 1-3 0-0 1-2 0-1 1 0 1 2 0 1 3
50 50 Gretchen Randall 13 1-6 1-3 0-0 1-0 1 1 0 1 2 1 3
21 21 Kelly McKeown 13 1-3 0-0 0-0 1-0 1 0 1 3 0 0 2
34 34 Liz Sadler 12 1-2 0-0 0-0 0-0 0 1 0 3 0 1 2
52 52 Sabrina Valenta 24 0-5 0-0 0-0 2-4 6 0 3 2 0 0 0
11 11 Amy Estes 15 0-2 0-0 0-0 0-1 1 0 0 2 0 1 0
23 23 Amy Palmieri 5 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
30 30 Carolyn Fichera 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kim Berrig 3 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Sarah Johnstone 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 17-55 2-4 4-7 14-22 36 12 8 29 5 6 40
Team Summary FG 3PT FT
Total 17-55 2-4 4-7
30.9% 50.0% 57.1%
Column One Column Two Column Three

William Smith College 69

William Smith College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 25 9-15 0-1 7-8 6-6 12 1 1 2 0 1 25
50 50 Schoff, Wendi 24 3-8 0-0 1-2 2-2 4 1 1 2 0 3 7
21 21 Brown, Liz 22 2-6 1-4 2-2 1-1 2 1 2 3 0 2 7
11 11 Dennin, Kim 18 3-6 1-2 0-0 3-1 4 2 4 2 0 2 7
25 25 McGorry, Janet 20 3-4 0-0 0-0 1-2 3 1 2 0 0 1 6
32 32 Bonesteel, Libby 18 2-4 2-4 0-1 1-3 4 1 0 7 1 2 6
20 20 Lockwood, Tricia 21 1-7 1-2 0-0 3-3 6 1 3 1 1 2 3
24 24 Masten, Liz 20 1-4 0-0 0-0 2-1 3 2 1 0 2 3 2
30 30 Burkhalter, Pam 9 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Marrin, Samantha 5 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
42 42 McNally, Meghan 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
33 33 Heckert, Megan 13 0-5 0-1 0-0 0-2 2 0 3 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 27-66 5-14 10-13 22-23 45 13 18 19 4 16 69
Team Summary FG 3PT FT
Total 27-66 5-14 10-13
40.9% 35.7% 76.9%
Column One Column Two Column Three

1st Half Box Score

Hamilton 13

Hamilton 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jessica Levi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ashley Merriman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kristin Pabis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jen Moran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Liz Houghton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Gretchen Randall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kelly McKeown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Liz Sadler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Sabrina Valenta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Amy Estes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Amy Palmieri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Carolyn Fichera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kim Berrig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Sarah Johnstone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Smith College 33

William Smith College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dennin, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brown, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Schoff, Wendi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 McGorry, Janet 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bonesteel, Libby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lockwood, Tricia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Masten, Liz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Burkhalter, Pam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Marrin, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 McNally, Meghan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Heckert, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hamilton 27

Hamilton 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jessica Levi 24 5-8 0-0 3-4 5-3 8 4 1 6 1 1 13
24 24 Ashley Merriman 24 3-6 0-0 0-0 1-3 4 1 0 3 0 0 6
32 32 Kristin Pabis 21 3-6 0-0 0-1 2-5 7 2 1 2 1 0 6
22 22 Jen Moran 25 2-10 1-1 0-0 1-3 4 2 1 3 0 1 5
25 25 Liz Houghton 17 1-3 0-0 1-2 0-1 1 0 1 2 0 1 3
50 50 Gretchen Randall 13 1-6 1-3 0-0 1-0 1 1 0 1 2 1 3
21 21 Kelly McKeown 13 1-3 0-0 0-0 1-0 1 0 1 3 0 0 2
34 34 Liz Sadler 12 1-2 0-0 0-0 0-0 0 1 0 3 0 1 2
52 52 Sabrina Valenta 24 0-5 0-0 0-0 2-4 6 0 3 2 0 0 0
11 11 Amy Estes 15 0-2 0-0 0-0 0-1 1 0 0 2 0 1 0
23 23 Amy Palmieri 5 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
30 30 Carolyn Fichera 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kim Berrig 3 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Sarah Johnstone 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (30.9%) 17-55 (50.0%) 2-4 (57.1%) 4-7 14-22 36 12 8 29 5 6 40
Team Total % 30.9% 50.0% 57.1%

William Smith College 36

William Smith College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Goodell, Jennifer 25 9-15 0-1 7-8 6-6 12 1 1 2 0 1 25
11 11 Dennin, Kim 18 3-6 1-2 0-0 3-1 4 2 4 2 0 2 7
21 21 Brown, Liz 22 2-6 1-4 2-2 1-1 2 1 2 3 0 2 7
50 50 Schoff, Wendi 24 3-8 0-0 1-2 2-2 4 1 1 2 0 3 7
25 25 McGorry, Janet 20 3-4 0-0 0-0 1-2 3 1 2 0 0 1 6
32 32 Bonesteel, Libby 18 2-4 2-4 0-1 1-3 4 1 0 7 1 2 6
20 20 Lockwood, Tricia 21 1-7 1-2 0-0 3-3 6 1 3 1 1 2 3
24 24 Masten, Liz 20 1-4 0-0 0-0 2-1 3 2 1 0 2 3 2
30 30 Burkhalter, Pam 9 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Marrin, Samantha 5 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
42 42 McNally, Meghan 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
33 33 Heckert, Megan 13 0-5 0-1 0-0 0-2 2 0 3 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (40.9%) 27-66 (35.7%) 5-14 (76.9%) 10-13 22-23 45 13 18 19 4 16 69
Team Total % 40.9% 35.7% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Hamilton 0
William Smith College 0
0
0
2nd Chance Points
Team Total
Hamilton 0
William Smith College 0
0
0
Bench Points
Team Total
Hamilton 0
William Smith College 0
0
0
Lead Gained By
Team Total
Hamilton 0
William Smith College 0
0
0
Points in Paint
Team Total
Hamilton 0
William Smith College 0
0
0
Fast Break Points
Team Total
Hamilton 0
William Smith College 0
0
0
Score Tied By
Team Total
Hamilton 0
William Smith College 0
0
0