Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2022-23 William Smith Basketball Cumulative Statistics

Team Stats (7-18, 5-13)

Overall Team Statistics
Statistic William Smith Opponents
Scoring
Total Points 1443 1669
Points Per Game 57.7 66.8
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 536-1527 656-1681
FG: Percentage .351 .390
FG: Per Game 21.4 26.2
3PT: Made-Attempted 116-445 182-581
3PT: Percentage .261 .313
3PT: Per Game 4.6 7.3
FT: Made-Attempted 255-386 175-271
FT: Percentage .661 .646
FT: Per Game 10.2 7.0
Rebounding
Total 1050 1020
Per Game 42.0 40.8
Margin 1.2 --
Assists
Total 311 407
Per Game 12.4 16.3
Turnovers
Total 425 339
Per Game 17.0 13.6
Margin -3.4 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 11.4 15.7
Steals
Total 181 244
Per Game 7.2 9.8
Blocks
Total 84 95
Per Game 3.4 3.8
Attendance
Total 1791 1571
Per Game 11-163 12-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jarvis, Brooke 24 24 711 29.6 133 364 .365 16 58 .276 81 118 .686 363 15.1 61 110 171 7.1 50 38 72 22 24
22 DeVaney, Lauren 23 22 644 28.0 108 248 .435 6 17 .353 81 109 .743 303 13.2 56 162 218 9.5 52 47 52 38 12
24 Patrick, Maddie 25 24 607 24.3 74 201 .368 12 43 .279 31 49 .633 191 7.6 32 104 136 5.4 52 38 58 23 18
15 Walsh, Molly 22 17 633 28.8 42 146 .288 22 83 .265 9 14 .643 115 5.2 14 28 42 1.9 28 46 55 19 3
30 Brunt, Leia 1 0 3 3.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
10 Kelly, Kerstin 24 22 664 27.7 38 149 .255 19 97 .196 8 12 .667 103 4.3 4 29 33 1.4 38 54 29 16 2
12 Horan, Fiona 25 3 339 13.6 44 115 .383 0 0 .000 6 10 .600 94 3.8 25 82 107 4.3 15 21 44 7 20
00 Smythe, Katie 9 9 223 24.8 12 43 .279 5 19 .263 4 6 .667 33 3.7 10 28 38 4.2 10 10 25 10 1
03 Scott, Carly 23 3 446 19.4 25 98 .255 18 75 .240 6 8 .750 74 3.2 7 37 44 1.9 27 22 24 21 0
21 Okoli, Faith 13 0 80 6.2 17 30 .567 0 0 .000 8 18 .444 42 3.2 16 26 42 3.2 7 0 7 2 1
23 Bledsoe, Mara 23 0 223 9.7 21 61 .344 0 0 .000 20 38 .526 62 2.7 37 23 60 2.6 22 8 20 9 2
05 Mandyck, McKenzie 25 1 399 16.0 20 65 .308 17 49 .347 1 4 .250 58 2.3 7 25 32 1.3 14 25 31 13 0
01 Pysnack, Ella 7 0 28 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 7 8 1.1 3 2 0 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 71 119 4.8 0 0 8 0 0  
Total 25 5000 200.0 536 1527 .351 116 445 .261 255 386 .661 1443 57.72 318 732 1050 42.0 318 311 425 181 84
Opponents 25 5000 200.0 656 1681 .390 182 581 .313 175 271 .646 1669 66.76 308 712 1020 40.8 388 407 339 244 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jarvis, Brooke 17 17 506 29.8 99 255 .388 11 43 .256 64 92 .696 273 16.1 43 80 123 7.2 34 29 1.7 49 17 19
22 DeVaney, Lauren 16 16 458 28.6 81 171 .474 5 10 .500 54 68 .794 221 13.8 37 128 165 10.3 39 31 1.9 35 24 8
24 Patrick, Maddie 18 18 445 24.7 58 145 .400 9 29 .310 31 49 .633 156 8.7 23 77 100 5.6 35 30 1.7 44 14 14
15 Walsh, Molly 16 15 474 29.6 32 109 .294 18 62 .290 7 12 .583 89 5.6 8 21 29 1.8 23 30 1.9 42 19 3
10 Kelly, Kerstin 17 16 464 27.3 29 106 .274 11 62 .177 5 8 .625 74 4.4 2 22 24 1.4 26 39 2.3 22 10 1
12 Horan, Fiona 18 2 258 14.3 35 88 .398 0 0 .000 2 4 .500 72 4.0 18 67 85 4.7 10 19 1.1 37 5 14
03 Scott, Carly 17 3 363 21.4 21 85 .247 15 63 .238 6 8 .750 63 3.7 6 29 35 2.1 19 20 1.2 21 17 0
23 Bledsoe, Mara 16 0 163 10.2 15 46 .326 0 0 .000 18 32 .563 48 3.0 32 15 47 2.9 18 6 0.4 15 7 1
05 Mandyck, McKenzie 18 1 323 17.9 16 54 .296 14 41 .341 1 2 .500 47 2.6 7 16 23 1.3 11 19 1.1 25 9 0
21 Okoli, Faith 11 0 68 6.2 11 23 .478 0 0 .000 7 13 .538 29 2.6 13 22 35 3.2 5 0 0.0 7 0 1
00 Smythe, Katie 2 2 50 25.0 1 11 .091 1 7 .143 0 0 .000 3 1.5 3 9 12 6.0 2 2 1.0 6 1 0
01 Pysnack, Ella 7 0 28 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 7 8 1.1 3 2 0.3 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 45 83 4.6 0 0 0.0 5 0 0  
Total 18 3600 200.0 398 1096 .363 84 319 .263 195 288 .677 1075 59.72 231 538 769 42.7 225 227 12.6 308 124 62
Opponents 18 3600 200.0 478 1226 .390 144 432 .333 118 179 .659 1218 67.67 219 497 716 39.8 288 314 17.4 236 178 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jarvis, Brooke 24 24 711 133 364 .365 16 58 .276 81 118 .686 363 15.1
22 DeVaney, Lauren 23 22 644 108 248 .435 6 17 .353 81 109 .743 303 13.2
24 Patrick, Maddie 25 24 607 74 201 .368 12 43 .279 31 49 .633 191 7.6
15 Walsh, Molly 22 17 633 42 146 .288 22 83 .265 9 14 .643 115 5.2
30 Brunt, Leia 1 0 3 2 4 .500 1 2 .500 0 0 .000 5 5.0
10 Kelly, Kerstin 24 22 664 38 149 .255 19 97 .196 8 12 .667 103 4.3
00 Smythe, Katie 9 9 223 12 43 .279 5 19 .263 4 6 .667 33 3.7
12 Horan, Fiona 25 3 339 44 115 .383 0 0 .000 6 10 .600 94 3.8
03 Scott, Carly 23 3 446 25 98 .255 18 75 .240 6 8 .750 74 3.2
21 Okoli, Faith 13 0 80 17 30 .567 0 0 .000 8 18 .444 42 3.2
05 Mandyck, McKenzie 25 1 399 20 65 .308 17 49 .347 1 4 .250 58 2.3
23 Bledsoe, Mara 23 0 223 21 61 .344 0 0 .000 20 38 .526 62 2.7
01 Pysnack, Ella 7 0 28 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5000 536 1527 .351 116 445 .261 255 386 .661 1443 57.72
Opponents 25 5000 656 1681 .390 182 581 .313 175 271 .646 1669 66.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jarvis, Brooke 24 29.6 .365 .276 .686 2.5 4.6 7.1 1.6 0.9 1.0 15.1
22 DeVaney, Lauren 23 28.0 .435 .353 .743 2.4 7.0 9.5 2.0 1.7 0.5 13.2
24 Patrick, Maddie 25 24.3 .368 .279 .633 1.3 4.2 5.4 1.5 0.9 0.7 7.6
15 Walsh, Molly 22 28.8 .288 .265 .643 0.6 1.3 1.9 2.1 0.9 0.1 5.2
30 Brunt, Leia 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
10 Kelly, Kerstin 24 27.7 .255 .196 .667 0.2 1.2 1.4 2.3 0.7 0.1 4.3
00 Smythe, Katie 9 24.8 .279 .263 .667 1.1 3.1 4.2 1.1 1.1 0.1 3.7
12 Horan, Fiona 25 13.6 .383 .000 .600 1.0 3.3 4.3 0.8 0.3 0.8 3.8
03 Scott, Carly 23 19.4 .255 .240 .750 0.3 1.6 1.9 1.0 0.9 0.0 3.2
21 Okoli, Faith 13 6.2 .567 .000 .444 1.2 2.0 3.2 0.0 0.2 0.1 3.2
05 Mandyck, McKenzie 25 16.0 .308 .347 .250 0.3 1.0 1.3 1.0 0.5 0.0 2.3
23 Bledsoe, Mara 23 9.7 .344 .000 .526 1.6 1.0 2.6 0.3 0.4 0.1 2.7
01 Pysnack, Ella 7 4.0 .000 .000 .000 0.1 1.0 1.1 0.3 0.1 0.1 0.0
Total 25 200.0 .351 .261 .661 12.7 29.3 42.0 12.4 7.2 3.4 57.72
Opponents 25 200.0 .390 .313 .646 12.3 28.5 40.8 16.3 9.8 3.8 66.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fredonia 11/11/22 57-66 L 22-59 .373 6-16 .375 7-14 .500 11 28 39 39.0 9 16 20 2 7 57 57.0
at SUNY Brockport 11/19/22 57-55 W 18-63 .286 2-20 .100 19-25 .760 17 26 43 41.0 17 12 14 3 7 57 57.0
vs Rochester (NY) 11/22/22 48-92 L 20-61 .328 3-16 .188 5-11 .455 10 28 38 40.0 8 13 21 3 6 48 54.0
at Hamilton 11/29/22 43-59 L 14-58 .241 4-17 .235 11-16 .688 13 24 37 39.3 15 5 17 2 8 43 51.3
vs Rensselaer 12/02/22 73-84 L 28-59 .475 4-17 .235 13-14 .929 15 28 43 40.0 18 19 21 2 7 73 55.6
vs Vassar 12/03/22 54-74 L 19-57 .333 6-24 .250 10-15 .667 17 23 40 40.0 9 13 25 2 7 54 55.3
vs SUNY Geneseo 12/10/22 39-56 L 15-52 .288 4-18 .222 5-8 .625 7 23 30 38.6 12 10 15 3 12 39 53.0
vs Edgewood 12/18/22 60-65 L 22-73 .301 8-19 .421 8-13 .615 10 35 45 39.4 16 13 10 4 9 60 53.9
at Me.-Presque Isle 12/19/22 64-58 W 27-65 .415 5-20 .250 5-11 .455 19 30 49 40.4 16 15 20 5 8 64 55.0
vs RIT 01/06/23 66-58 W 21-61 .344 4-19 .211 20-28 .714 12 34 46 41.0 15 14 12 0 9 66 56.1
vs Ithaca 01/07/23 47-67 L 20-55 .364 2-14 .143 5-7 .714 9 33 42 41.1 9 12 22 5 3 47 55.3
at Skidmore 01/10/23 38-69 L 16-55 .291 1-9 .111 5-17 .294 13 25 38 40.8 13 6 19 0 6 38 53.8
at Bard 01/13/23 73-35 W 25-69 .362 6-19 .316 17-26 .654 22 40 62 42.5 11 13 15 6 13 73 55.3
at Union (NY) 01/14/23 53-44 W 19-54 .352 2-13 .154 13-20 .650 12 41 53 43.2 22 6 17 6 8 53 55.1
vs Clarkson 01/20/23 52-74 L 21-60 .350 0-11 .000 10-16 .625 10 31 41 43.1 6 12 12 2 5 52 54.9
vs St. Lawrence 01/21/23 84-99 L 30-59 .508 8-18 .444 16-21 .762 5 27 32 42.4 15 14 16 4 4 84 56.8
at Ithaca 01/27/23 42-71 L 16-62 .258 1-16 .063 9-12 .750 16 26 42 42.4 8 9 18 3 5 42 55.9
at RIT 01/28/23 63-58 W 23-70 .329 7-21 .333 10-13 .769 16 38 54 43.0 12 14 15 2 5 63 56.3
vs Skidmore 01/31/23 52-66 L 20-57 .351 2-11 .182 10-14 .714 11 24 35 42.6 18 14 20 7 10 52 56.1
at St. Lawrence 02/03/23 59-82 L 19-61 .311 8-21 .381 13-18 .722 17 20 37 42.3 8 10 19 2 6 59 56.2
at Clarkson 02/04/23 76-77 L 30-66 .455 6-19 .316 10-14 .714 9 33 42 42.3 15 15 15 5 7 76 57.1
vs Union (NY) 02/10/23 51-69 L 19-60 .317 6-23 .261 7-12 .583 9 32 41 42.2 15 8 15 7 2 51 56.9
vs Bard 02/11/23 96-60 W 37-80 .463 7-24 .292 15-18 .833 19 26 45 42.3 13 25 5 4 14 96 58.6
at Vassar College 02/17/23 61-85 L 22-60 .367 7-26 .269 10-15 .667 11 28 39 42.2 10 13 22 3 6 61 58.7
at Rensselaer 02/18/23 35-46 L 13-51 .255 7-14 .500 2-8 .250 8 29 37 42.0 8 10 20 2 7 35 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fredonia 11/11/22 66-57 W 28-69 .406 8-25 .320 2-3 .667 9 23 32 32.0 16 17 12 7 8 66 66.0
SUNY Brockport 11/19/22 55-57 L 18-61 .295 3-18 .167 16-22 .727 18 32 50 41.0 20 10 22 7 6 55 60.5
Rochester (NY) 11/22/22 92-48 W 38-74 .514 10-29 .345 6-8 .750 9 33 42 41.3 13 24 8 6 14 92 71.0
Hamilton 11/29/22 59-43 W 24-65 .369 5-21 .238 6-7 .857 17 34 51 43.8 17 12 18 5 7 59 68.0
Rensselaer 12/02/22 84-73 W 33-68 .485 8-17 .471 10-17 .588 10 17 27 40.4 18 23 10 2 14 84 71.2
Vassar 12/03/22 74-54 W 32-66 .485 8-27 .296 2-6 .333 11 21 32 39.0 18 24 16 3 16 74 71.7
SUNY Geneseo 12/10/22 56-39 W 23-59 .390 3-18 .167 7-11 .636 13 28 41 39.3 10 14 15 5 13 56 69.4
Edgewood 12/18/22 65-60 W 27-65 .415 3-14 .214 8-18 .444 8 43 51 40.8 12 10 15 3 8 65 68.9
Me.-Presque Isle 12/19/22 58-64 L 20-62 .323 6-24 .250 12-23 .522 15 22 37 40.3 12 6 13 0 10 58 67.7
RIT 01/06/23 58-66 L 21-68 .309 9-31 .290 7-10 .700 13 29 42 40.5 30 11 15 4 8 58 66.7
Ithaca 01/07/23 67-47 W 29-78 .372 3-20 .150 6-7 .857 15 26 41 40.5 14 22 7 6 9 67 66.7
Skidmore 01/10/23 69-38 W 25-59 .424 7-25 .280 12-15 .800 10 31 41 40.6 13 18 9 7 13 69 66.9
Bard 01/13/23 35-73 L 13-58 .224 5-21 .238 4-11 .364 7 24 31 39.8 17 10 22 4 6 35 64.5
Union (NY) 01/14/23 44-53 L 16-75 .213 5-21 .238 7-14 .500 20 25 45 40.2 20 13 10 5 6 44 63.0
Clarkson 01/20/23 74-52 W 30-67 .448 13-26 .500 1-2 .500 6 33 39 40.1 11 16 7 2 10 74 63.7
St. Lawrence 01/21/23 99-84 W 42-78 .538 7-18 .389 8-12 .667 11 25 36 39.9 16 19 7 1 8 99 65.9
Ithaca 01/27/23 71-42 W 30-68 .441 6-20 .300 5-8 .625 13 32 45 40.2 16 17 14 6 11 71 66.2
RIT 01/28/23 58-63 L 22-73 .301 7-29 .241 7-11 .636 12 29 41 40.2 17 14 9 8 10 58 65.8
Skidmore 01/31/23 66-52 W 23-61 .377 7-19 .368 13-14 .929 15 28 43 40.4 16 14 21 6 12 66 65.8
St. Lawrence 02/03/23 82-59 W 32-62 .516 16-29 .552 2-4 .500 8 27 35 40.1 14 27 16 4 13 82 66.6
Clarkson 02/04/23 77-76 W 29-72 .403 9-27 .333 10-14 .714 11 30 41 40.1 14 18 11 0 7 77 67.1
Union (NY) 02/10/23 69-51 W 30-72 .417 2-7 .286 7-15 .467 15 34 49 40.5 11 15 9 1 9 69 67.2
Bard 02/11/23 60-96 L 22-55 .400 10-20 .500 6-8 .750 8 26 34 40.3 14 13 22 0 1 60 66.9
Vassar College 02/17/23 85-61 W 32-78 .410 14-42 .333 7-7 1.000 16 28 44 40.4 18 27 14 1 14 85 67.6
Rensselaer 02/18/23 46-35 W 17-68 .250 8-33 .242 4-4 1.000 18 32 50 40.8 11 13 17 2 11 46 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fredonia 11/11/22 57-66 -9 22-59/28-69 .373/.406 6-16/8-25 .375/.320 7-14/2-3 .500-.667 39/32 7 16/17 20/12 2/7 7/8 9/16
SUNY Brockport 11/19/22 57-55 2 18-63/18-61 .286/.295 2-20/3-18 .100/.167 19-25/16-22 .760-.727 43/50 -7 12/10 14/22 3/7 7/6 17/20
Rochester (NY) 11/22/22 48-92 -44 20-61/38-74 .328/.514 3-16/10-29 .188/.345 5-11/6-8 .455-.750 38/42 -4 13/24 21/8 3/6 6/14 8/13
Hamilton 11/29/22 43-59 -16 14-58/24-65 .241/.369 4-17/5-21 .235/.238 11-16/6-7 .688-.857 37/51 -14 5/12 17/18 2/5 8/7 15/17
Rensselaer 12/02/22 73-84 -11 28-59/33-68 .475/.485 4-17/8-17 .235/.471 13-14/10-17 .929-.588 43/27 16 19/23 21/10 2/2 7/14 18/18
Vassar 12/03/22 54-74 -20 19-57/32-66 .333/.485 6-24/8-27 .250/.296 10-15/2-6 .667-.333 40/32 8 13/24 25/16 2/3 7/16 9/18
SUNY Geneseo 12/10/22 39-56 -17 15-52/23-59 .288/.390 4-18/3-18 .222/.167 5-8/7-11 .625-.636 30/41 -11 10/14 15/15 3/5 12/13 12/10
Edgewood 12/18/22 60-65 -5 22-73/27-65 .301/.415 8-19/3-14 .421/.214 8-13/8-18 .615-.444 45/51 -6 13/10 10/15 4/3 9/8 16/12
Me.-Presque Isle 12/19/22 64-58 6 27-65/20-62 .415/.323 5-20/6-24 .250/.250 5-11/12-23 .455-.522 49/37 12 15/6 20/13 5/0 8/10 16/12
RIT 01/06/23 66-58 8 21-61/21-68 .344/.309 4-19/9-31 .211/.290 20-28/7-10 .714-.700 46/42 4 14/11 12/15 0/4 9/8 15/30
Ithaca 01/07/23 47-67 -20 20-55/29-78 .364/.372 2-14/3-20 .143/.150 5-7/6-7 .714-.857 42/41 1 12/22 22/7 5/6 3/9 9/14
Skidmore 01/10/23 38-69 -31 16-55/25-59 .291/.424 1-9/7-25 .111/.280 5-17/12-15 .294-.800 38/41 -3 6/18 19/9 0/7 6/13 13/13
Bard 01/13/23 73-35 38 25-69/13-58 .362/.224 6-19/5-21 .316/.238 17-26/4-11 .654-.364 62/31 31 13/10 15/22 6/4 13/6 11/17
Union (NY) 01/14/23 53-44 9 19-54/16-75 .352/.213 2-13/5-21 .154/.238 13-20/7-14 .650-.500 53/45 8 6/13 17/10 6/5 8/6 22/20
Clarkson 01/20/23 52-74 -22 21-60/30-67 .350/.448 0-11/13-26 .000/.500 10-16/1-2 .625-.500 41/39 2 12/16 12/7 2/2 5/10 6/11
St. Lawrence 01/21/23 84-99 -15 30-59/42-78 .508/.538 8-18/7-18 .444/.389 16-21/8-12 .762-.667 32/36 -4 14/19 16/7 4/1 4/8 15/16
Ithaca 01/27/23 42-71 -29 16-62/30-68 .258/.441 1-16/6-20 .063/.300 9-12/5-8 .750-.625 42/45 -3 9/17 18/14 3/6 5/11 8/16
RIT 01/28/23 63-58 5 23-70/22-73 .329/.301 7-21/7-29 .333/.241 10-13/7-11 .769-.636 54/41 13 14/14 15/9 2/8 5/10 12/17
Skidmore 01/31/23 52-66 -14 20-57/23-61 .351/.377 2-11/7-19 .182/.368 10-14/13-14 .714-.929 35/43 -8 14/14 20/21 7/6 10/12 18/16
St. Lawrence 02/03/23 59-82 -23 19-61/32-62 .311/.516 8-21/16-29 .381/.552 13-18/2-4 .722-.500 37/35 2 10/27 19/16 2/4 6/13 8/14
Clarkson 02/04/23 76-77 -1 30-66/29-72 .455/.403 6-19/9-27 .316/.333 10-14/10-14 .714-.714 42/41 1 15/18 15/11 5/0 7/7 15/14
Union (NY) 02/10/23 51-69 -18 19-60/30-72 .317/.417 6-23/2-7 .261/.286 7-12/7-15 .583-.467 41/49 -8 8/15 15/9 7/1 2/9 15/11
Bard 02/11/23 96-60 36 37-80/22-55 .463/.400 7-24/10-20 .292/.500 15-18/6-8 .833-.750 45/34 11 25/13 5/22 4/0 14/1 13/14
Vassar College 02/17/23 61-85 -24 22-60/32-78 .367/.410 7-26/14-42 .269/.333 10-15/7-7 .667-1.000 39/44 -5 13/27 22/14 3/1 6/14 10/18
Rensselaer 02/18/23 35-46 -11 13-51/17-68 .255/.250 7-14/8-33 .500/.242 2-8/4-4 .250-1.000 37/50 -13 10/13 20/17 2/2 7/11 8/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Bard (02/11/23)
FIELD GOALS MADE 37 Bard (02/11/23)
FIELD GOAL ATTEMPTS 80 Bard (02/11/23)
3 PT FIELD GOALS MADE 8 Edgewood (12/18/22); St. Lawrence (01/21/23); St. Lawrence (02/03/23)
3 PT FG ATTEMPTS 26 Vassar College (02/17/23)
FREE THROWS MADE 20 RIT (01/06/23)
FREE THROW ATTEMPTS 28 RIT (01/06/23)
REBOUNDS 62 Bard (01/13/23)
ASSISTS 25 Bard (02/11/23)
STEALS 14 Bard (02/11/23)
BLOCKED SHOTS 7 Skidmore (01/31/23); Union (NY) (02/10/23)
TURNOVERS 25 Vassar (12/03/22)
FOULS 22 Union (NY) (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Jarvis,Brooke Clarkson (02/04/23)
FIELD GOALS MADE 14 Jarvis,Brooke Clarkson (02/04/23)
FIELD GOAL ATTEMPTS 22 Jarvis,Brooke Rochester (NY) (11/22/22); Rensselaer (12/02/22); Clarkson (02/04/23)
3 PT FIELD GOALS MADE 4 Walsh,Molly; Mandyck,Mckenzie St. Lawrence (01/21/23); RIT (01/28/23)
3 PT FG ATTEMPTS 9 Walsh,Molly; Kerstin Kelly Union (NY) (02/10/23); SUNY Brockport (11/19/22); Vassar College (02/17/23)
FREE THROWS MADE 11 DeVaney,Lauren SUNY Brockport (11/19/22)
FREE THROW ATTEMPTS 13 DeVaney,Lauren SUNY Brockport (11/19/22)
REBOUNDS 19 Jarvis,Brooke Union (NY) (01/14/23)
ASSISTS 6 Walsh,Molly; Kelly,Kerstin; DeVaney,Lauren Rochester (NY) (11/22/22); Rensselaer (12/02/22); Bard (02/11/23)
STEALS 4 DeVaney,Lauren Edgewood (12/18/22); Skidmore (01/31/23); Bard (02/11/23)
BLOCKED SHOTS 3 Jarvis,Brooke Skidmore (01/31/23)
TURNOVERS 7 DeVaney,Lauren Rensselaer (02/18/23)
FOULS 5 Jarvis,Brooke; Kelly,Kerstin; DeVaney,Lauren Edgewood (12/18/22); Skidmore (01/31/23); Union (NY) (01/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Jarvis, Brooke 24 363 15.1
#22 DeVaney, Lauren 23 303 13.2
#24 Patrick, Maddie 25 191 7.6
#15 Walsh, Molly 22 115 5.2
#10 Kelly, Kerstin 24 103 4.3
#12 Horan, Fiona 25 94 3.8
#03 Scott, Carly 23 74 3.2
#23 Bledsoe, Mara 23 62 2.7
#05 Mandyck, McKenzie 25 58 2.3
#21 Okoli, Faith 13 42 3.2
#00 Smythe, Katie 9 33 3.7
#30 Brunt, Leia 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Jarvis, Brooke 24 133 364 .365 5.5 15.2
#22 DeVaney, Lauren 23 108 248 .435 4.7 10.8
#24 Patrick, Maddie 25 74 201 .368 3.0 8.0
#12 Horan, Fiona 25 44 115 .383 1.8 4.6
#15 Walsh, Molly 22 42 146 .288 1.9 6.6
#10 Kelly, Kerstin 24 38 149 .255 1.6 6.2
#03 Scott, Carly 23 25 98 .255 1.1 4.3
#23 Bledsoe, Mara 23 21 61 .344 0.9 2.7
#05 Mandyck, McKenzie 25 20 65 .308 0.8 2.6
#21 Okoli, Faith 13 17 30 .567 1.3 2.3
#00 Smythe, Katie 9 12 43 .279 1.3 4.8
#30 Brunt, Leia 1 2 4 .500 2.0 4.0
#01 Pysnack, Ella 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Walsh, Molly 22 22 83 .265 1.0 3.8
#10 Kelly, Kerstin 24 19 97 .196 0.8 4.0
#03 Scott, Carly 23 18 75 .240 0.8 3.3
#05 Mandyck, McKenzie 25 17 49 .347 0.7 2.0
#25 Jarvis, Brooke 24 16 58 .276 0.7 2.4
#24 Patrick, Maddie 25 12 43 .279 0.5 1.7
#22 DeVaney, Lauren 23 6 17 .353 0.3 0.7
#00 Smythe, Katie 9 5 19 .263 0.6 2.1
#30 Brunt, Leia 1 1 2 .500 1.0 2.0
#01 Pysnack, Ella 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 DeVaney, Lauren 23 81 109 .743 3.5 4.7
#25 Jarvis, Brooke 24 81 118 .686 3.4 4.9
#24 Patrick, Maddie 25 31 49 .633 1.2 2.0
#23 Bledsoe, Mara 23 20 38 .526 0.9 1.7
#15 Walsh, Molly 22 9 14 .643 0.4 0.6
#10 Kelly, Kerstin 24 8 12 .667 0.3 0.5
#21 Okoli, Faith 13 8 18 .444 0.6 1.4
#12 Horan, Fiona 25 6 10 .600 0.2 0.4
#03 Scott, Carly 23 6 8 .750 0.3 0.3
#00 Smythe, Katie 9 4 6 .667 0.4 0.7
#05 Mandyck, McKenzie 25 1 4 .250 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 DeVaney, Lauren 23 218 9.5 56 2.4 162 7.0
#25 Jarvis, Brooke 24 171 7.1 61 2.5 110 4.6
#24 Patrick, Maddie 25 136 5.4 32 1.3 104 4.2
#TM Team 25 119 4.8 48 1.9 71 2.8
#12 Horan, Fiona 25 107 4.3 25 1.0 82 3.3
#23 Bledsoe, Mara 23 60 2.6 37 1.6 23 1.0
#03 Scott, Carly 23 44 1.9 7 0.3 37 1.6
#21 Okoli, Faith 13 42 3.2 16 1.2 26 2.0
#15 Walsh, Molly 22 42 1.9 14 0.6 28 1.3
#00 Smythe, Katie 9 38 4.2 10 1.1 28 3.1
#10 Kelly, Kerstin 24 33 1.4 4 0.2 29 1.2
#05 Mandyck, McKenzie 25 32 1.3 7 0.3 25 1.0
#01 Pysnack, Ella 7 8 1.1 1 0.1 7 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Kelly, Kerstin 24 54 2.3
#22 DeVaney, Lauren 23 47 2.0
#15 Walsh, Molly 22 46 2.1
#25 Jarvis, Brooke 24 38 1.6
#24 Patrick, Maddie 25 38 1.5
#05 Mandyck, McKenzie 25 25 1.0
#03 Scott, Carly 23 22 1.0
#12 Horan, Fiona 25 21 0.8
#00 Smythe, Katie 9 10 1.1
#23 Bledsoe, Mara 23 8 0.3
#01 Pysnack, Ella 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Jarvis, Brooke 24 24 1.0
#12 Horan, Fiona 25 20 0.8
#24 Patrick, Maddie 25 18 0.7
#22 DeVaney, Lauren 23 12 0.5
#15 Walsh, Molly 22 3 0.1
#23 Bledsoe, Mara 23 2 0.1
#10 Kelly, Kerstin 24 2 0.1
#21 Okoli, Faith 13 1 0.1
#01 Pysnack, Ella 7 1 0.1
#00 Smythe, Katie 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 DeVaney, Lauren 23 38 1.7
#24 Patrick, Maddie 25 23 0.9
#25 Jarvis, Brooke 24 22 0.9
#03 Scott, Carly 23 21 0.9
#15 Walsh, Molly 22 19 0.9
#10 Kelly, Kerstin 24 16 0.7
#05 Mandyck, McKenzie 25 13 0.5
#00 Smythe, Katie 9 10 1.1
#23 Bledsoe, Mara 23 9 0.4
