Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2023-24 William Smith Ice Hockey Cumulative Statistics

Team (17-9-1, 11-6-1)

Overall Team Statistics
Statistic William Smith Opponents
Shots
Goals-Shots 82-938 39-722
Goals Per Game 3.0 1.4
Shot Percentage .087 .054
Shots Per Game 34.7 26.7
Assists 118 64
Saves 683 856
Power Plays
Goals-Opportunities 12-93 9-92
Conversion Percentage .129 .098
Goal Breakdown
Total 82 39
Power Play 12 9
Short Handed 6 2
Empty Net 2 1
Unassisted 14 2
Overtime 0 0
Hat Tricks 2 2
Penalties
Total 100 103
Minutes 200 214
Per Game 3.7 3.8
Minutes Per Game 7.4 7.9
Minor 100 102
Major 0 0
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 799-698 698-799
Percentage .534 .466

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Ketchabaw, Kayla Ketchabaw, Kayla 27 13 9 22 97 .134 +19 2 2 0 1 0 0 0 2 4-8 4 0 0 6
10 O'Neil, Mackenzie O'Neil, Mackenzie 27 11 11 22 100 .110 +11 3 2 3 4 0 0 0 3 8-16 8 0 0 9
22 Ziskin, Annabel Ziskin, Annabel 27 4 17 21 85 .047 +14 1 0 2 1 0 0 0 0 6-12 6 0 0 20
21 Howe, Kelly Howe, Kelly 27 11 2 13 53 .208 +12 0 0 1 1 0 0 1 4 1-2 1 0 0 8
24 Legler, Lauren Legler, Lauren 27 9 2 11 49 .184 +12 2 1 1 1 0 0 0 0 3-6 3 0 0 10
13 Romeo, Grace Romeo, Grace 16 6 5 11 35 .171 +12 0 0 1 1 0 0 1 2 4-8 4 0 0 0
4 Quirk, Colleen Quirk, Colleen 27 3 8 11 49 .061 +7 0 0 1 1 0 0 0 0 7-14 7 0 0 6
18 Urban, Seneca Urban, Seneca 26 0 11 11 41 .000 +17 0 0 0 0 0 0 0 0 8-16 8 0 0 16
6 Cornforth, Ava Cornforth, Ava 26 3 6 9 41 .073 +13 1 0 0 1 0 0 0 2 5-10 5 0 0 13
42 Faso, Emma Faso, Emma 17 6 2 8 64 .094 +5 1 0 1 1 0 0 0 0 7-14 7 0 0 9
3 MacMurray, Elizabeth MacMurray, Elizabeth 27 6 2 8 52 .115 +3 1 0 3 1 0 0 0 0 7-14 7 0 0 10
12 Cimis, Allie Cimis, Allie 27 1 6 7 48 .021 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 13
23 Foster, Brittany Foster, Brittany 17 1 6 7 48 .021 +4 1 0 1 1 0 0 0 0 4-8 4 0 0 13
44 Gallagher, Fiona Gallagher, Fiona 27 0 7 7 21 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 13
5 Foster, Sydney Foster, Sydney 18 2 4 6 26 .077 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 8
14 Heiser, Laine Heiser, Laine 24 2 4 6 29 .069 +6 0 0 0 1 0 0 0 0 1-2 1 0 0 6
19 George, Alex George, Alex 27 0 5 5 27 .000 +22 0 0 0 0 0 0 0 0 5-10 5 0 0 11
11 Valas, Tara Valas, Tara 27 0 5 5 24 .000 +12 0 0 0 0 0 0 0 0 7-14 7 0 0 24
28 Felice, Brianna Felice, Brianna 14 2 1 3 13 .154 +3 0 0 0 1 0 0 0 0 4-8 4 0 0 2
9 Hearns, Sarah Hearns, Sarah 9 1 2 3 7 .143 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
16 Jackson, Lauren Jackson, Lauren 18 1 1 2 19 .053 -1 0 1 0 0 0 0 0 1 1-2 1 0 0 15
9 Hearns, Sarah Hearns, Sarah 11 0 2 2 10 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
17 Fernandez, Rachel Fernandez, Rachel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hauser, Annie Hauser, Annie 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Iwicki, Mia Iwicki, Mia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Murray, Erin Murray, Erin 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 82 118 200 938 .087 +184 12 6 15 17 0 0 2 14 100-200 100 0 0 217
Opponents 27 39 64 103 722 .054 -177 9 2 8 9 0 0 2 2 103-214 102 0 1 239

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Murray, Erin Murray, Erin 11-11 664:00 14 1.27 4 0 0 266 .950 7 3 1 4
31 Hauser, Annie Hauser, Annie 14-14 836:43 22 1.58 4 0 0 384 .946 8 6 0 4
35 Iwicki, Mia Iwicki, Mia 2-2 120:00 2 1.00 0 0 0 33 .943 2 0 0 1
TM Team Empty Net 27-0 04:17 1 14.01 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 O'Neil, Mackenzie O'Neil, Mackenzie 18 6 9 15 69 .087 +2 2 1 3 3 0 0 0 1 6-12 6 0 0 5
15 Ketchabaw, Kayla Ketchabaw, Kayla 18 7 6 13 61 .115 +9 1 2 0 1 0 0 0 1 3-6 3 0 0 5
22 Ziskin, Annabel Ziskin, Annabel 18 4 9 13 54 .074 +12 1 0 2 1 0 0 0 0 1-2 1 0 0 12
24 Legler, Lauren Legler, Lauren 18 7 2 9 33 .212 +4 2 1 1 1 0 0 0 0 2-4 2 0 0 10
42 Faso, Emma Faso, Emma 13 5 2 7 44 .114 +4 1 0 1 1 0 0 0 0 5-10 5 0 0 7
18 Urban, Seneca Urban, Seneca 17 0 7 7 27 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 13
6 Cornforth, Ava Cornforth, Ava 17 1 5 6 29 .034 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
4 Quirk, Colleen Quirk, Colleen 18 2 3 5 30 .067 0 0 0 1 0 0 0 0 0 5-10 5 0 0 6
23 Foster, Brittany Foster, Brittany 13 0 5 5 40 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
21 Howe, Kelly Howe, Kelly 18 3 1 4 24 .125 +1 0 0 0 1 0 0 0 1 1-2 1 0 0 7
3 MacMurray, Elizabeth MacMurray, Elizabeth 18 2 2 4 30 .067 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 8
12 Cimis, Allie Cimis, Allie 18 1 3 4 28 .036 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
5 Foster, Sydney Foster, Sydney 14 1 3 4 21 .048 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 7
44 Gallagher, Fiona Gallagher, Fiona 18 0 4 4 15 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 11
14 Heiser, Laine Heiser, Laine 16 1 2 3 18 .056 0 0 0 0 1 0 0 0 0 1-2 1 0 0 6
13 Romeo, Grace Romeo, Grace 12 1 2 3 16 .063 +5 0 0 1 1 0 0 0 0 1-2 1 0 0 0
28 Felice, Brianna Felice, Brianna 7 2 0 2 5 .400 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 1
19 George, Alex George, Alex 18 0 2 2 15 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 11
9 Hearns, Sarah Hearns, Sarah 5 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Valas, Tara Valas, Tara 18 0 2 2 10 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 14
16 Jackson, Lauren Jackson, Lauren 14 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 12
17 Fernandez, Rachel Fernandez, Rachel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hauser, Annie Hauser, Annie 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Hearns, Sarah Hearns, Sarah 8 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Murray, Erin Murray, Erin 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 43 72 115 590 .073 +63 7 4 9 11 0 0 0 3 63-126 63 0 0 161
Opponents 18 26 48 74 493 .053 -64 5 2 5 6 0 0 2 0 72-152 71 0 1 164

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Murray, Erin Murray, Erin 8-8 484:34 9 1.11 2 0 0 188 .954 5 2 1 4
31 Hauser, Annie Hauser, Annie 10-10 598:45 16 1.60 2 0 0 279 .946 6 4 0 2
TM Team Empty Net 18-0 01:41 1 35.64 0 0 1 0 .000 0 0 0 0  

Game-By-Game

William Smith

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Oswego St. L 1-2 1 1 2 25 .040 3-6 0 0 0 0 0 0 0 10
10/28/23 at Oswego St. L 1-2 1 1 2 18 .056 6-12 0 0 0 0 0 0 0 9
11/03/23 at Norwich W 3-2 3 4 7 15 .200 5-10 1 1 0 1 0 0 1 14
11/04/23 at New England Col. W 6-1 6 10 16 47 .128 4-8 0 3 0 1 0 0 1 5
11/10/23 Southern Me. L 0-1 0 0 0 40 .000 1-2 0 0 0 0 0 0 0 7
11/11/23 Salem St. W 6-0 6 9 15 48 .125 3-6 2 0 0 1 0 0 1 4
11/14/23 Hilbert W 11-0 11 14 25 75 .147 3-6 0 1 0 1 0 1 3 1
11/17/23 at Albertus Magnus W 4-2 4 5 9 46 .087 11-22 1 0 1 1 0 0 1 1
11/18/23 at Albertus Magnus W 9-0 9 7 16 46 .196 2-4 2 0 0 1 0 0 3 1
11/21/23 at Buffalo St. W 5-2 5 8 13 41 .122 1-2 1 0 0 1 0 0 1 2
12/01/23 at UMass Boston W 2-1 2 4 6 15 .133 5-10 0 0 0 1 0 0 0 5
12/02/23 at JWU (Providence) W 4-1 4 7 11 37 .108 2-4 0 0 0 1 0 0 0 17
12/09/23 Buffalo St. W 4-1 4 6 10 43 .093 2-4 0 0 0 1 0 1 1 6
1/05/24 Plymouth St. W 1-0 1 2 3 41 .024 3-6 0 0 0 1 0 0 0 7
1/06/24 VTSU Castleton T 0-0 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 9
1/12/24 New England Col. W 3-0 3 5 8 39 .077 3-6 1 0 0 1 0 0 0 7
1/13/24 Norwich L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 13
1/19/24 at Salem St. W 3-0 3 6 9 50 .060 3-6 1 0 0 1 0 0 0 0
1/20/24 at Southern Me. W 2-0 2 3 5 34 .059 4-8 1 0 0 1 0 0 0 13
1/26/24 Elmira L 0-3 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 23
1/27/24 at ELMIRA L 1-3 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 8
2/02/24 JWU (Providence) W 2-1 2 4 6 31 .065 2-4 0 0 0 1 0 0 0 10
2/03/24 UMass Boston L 3-4 3 5 8 34 .088 8-16 0 0 0 0 0 0 0 4
2/09/24 at Vermont State Castleton L 1-4 1 2 3 25 .040 6-12 0 0 0 0 0 0 0 11
2/10/24 at Plymouth St. W 4-1 4 6 10 35 .114 3-6 1 0 0 1 0 0 0 4
2/17/24 VTSU Castleton W 4-0 4 4 8 39 .103 5-10 1 1 1 1 0 0 2 14
2/24/24 at ELMIRA L 0-4 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Oswego St. L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
10/28/23 at Oswego St. L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/03/23 at Norwich W 3-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
11/04/23 at New England Col. W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/10/23 Southern Me. L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
11/11/23 Salem St. W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/14/23 Hilbert W 11-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/17/23 at Albertus Magnus W 4-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
11/18/23 at Albertus Magnus W 9-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/21/23 at Buffalo St. W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/01/23 at UMass Boston W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/02/23 at JWU (Providence) W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/09/23 Buffalo St. W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/05/24 Plymouth St. W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/06/24 VTSU Castleton T 0-0 65:00 0 .00 28 1.000 0 0 1 0 0 0
1/12/24 New England Col. W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/13/24 Norwich L 2-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
1/19/24 at Salem St. W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/20/24 at Southern Me. W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/26/24 Elmira L 0-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
1/27/24 at ELMIRA L 1-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
2/02/24 JWU (Providence) W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/03/24 UMass Boston L 3-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
2/09/24 at Vermont State Castleton L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
2/10/24 at Plymouth St. W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/17/24 VTSU Castleton W 4-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
2/24/24 at ELMIRA L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Oswego St. W 2-1 2 3 5 38 .053 1-2 0 0 0 1 0 0 0 7
10/28/23 Oswego St. W 2-1 2 2 4 32 .063 4-8 1 0 0 1 0 0 1 9
11/03/23 Norwich L 2-3 2 4 6 40 .050 6-12 0 0 0 0 0 0 0 3
11/04/23 New England Col. L 1-6 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 17
11/10/23 at Southern Me. W 1-0 1 2 3 24 .042 3-6 0 0 0 1 0 0 0 5
11/11/23 at Salem St. L 0-6 0 0 0 15 .000 7-14 0 0 0 0 0 0 0 9
11/14/23 at Hilbert L 0-11 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 19
11/17/23 Albertus Magnus L 2-4 2 1 3 24 .083 7-14 2 0 0 0 0 0 1 5
11/18/23 Albertus Magnus L 0-9 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 16
11/21/23 Buffalo St. L 2-5 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 9
12/01/23 UMass Boston L 1-2 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 12
12/02/23 JWU (Providence) L 1-4 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 25
12/09/23 at Buffalo St. L 1-4 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 3
1/05/24 at Plymouth St. L 0-1 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 6
1/06/24 at VTSU Castleton T 0-0 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 13
1/12/24 at New England Col. L 0-3 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 15
1/13/24 at Norwich W 4-2 4 7 11 42 .095 1-2 0 0 0 1 0 0 0 3
1/19/24 Salem St. L 0-3 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 0
1/20/24 Southern Me. L 0-2 0 0 0 25 .000 9-18 0 0 0 0 0 0 0 8
1/26/24 at Elmira W 3-0 3 4 7 38 .079 2-4 0 0 0 1 0 0 0 2
1/27/24 ELMIRA W 3-1 3 5 8 50 .060 3-6 0 0 0 1 0 0 0 10
2/02/24 at JWU (Providence) L 1-2 1 2 3 18 .056 4-8 1 0 0 0 0 0 0 16
2/03/24 at UMass Boston W 4-3 4 8 12 32 .125 6-12 2 0 0 1 0 0 0 9
2/09/24 Vermont State Castleton W 4-1 4 8 12 36 .111 8-24 1 2 1 1 0 2 0 7
2/10/24 Plymouth St. L 1-4 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 4
2/17/24 at VTSU Castleton L 0-4 0 0 0 38 .000 3-6 0 0 0 0 0 0 0 4
2/24/24 ELMIRA W 4-0 4 5 9 33 .121 5-10 1 0 0 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Oswego St. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/28/23 Oswego St. W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/03/23 Norwich L 2-3 60:00 3 3.00 12 .800 0 1 0 1 1 0
11/04/23 New England Col. L 1-6 60:00 6 6.00 41 .872 0 1 0 0 3 0
11/10/23 at Southern Me. W 1-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
11/11/23 at Salem St. L 0-6 60:00 6 6.00 42 .875 0 1 0 2 0 0
11/14/23 at Hilbert L 0-11 60:00 11 11.00 64 .853 0 1 0 0 1 0
11/17/23 Albertus Magnus L 2-4 60:00 4 3.00 42 .913 0 1 0 1 0 1
11/18/23 Albertus Magnus L 0-9 60:00 9 9.00 37 .804 0 1 0 2 0 0
11/21/23 Buffalo St. L 2-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
12/01/23 UMass Boston L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
12/02/23 JWU (Providence) L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
12/09/23 at Buffalo St. L 1-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
1/05/24 at Plymouth St. L 0-1 60:00 1 1.00 40 .976 0 1 0 0 0 0
1/06/24 at VTSU Castleton T 0-0 65:00 0 .00 35 1.000 0 0 1 0 0 0
1/12/24 at New England Col. L 0-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
1/13/24 at Norwich W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/19/24 Salem St. L 0-3 60:00 3 3.00 47 .940 0 1 0 0 0 0
1/20/24 Southern Me. L 0-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
1/26/24 at Elmira W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/27/24 ELMIRA W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/02/24 at JWU (Providence) L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/03/24 at UMass Boston W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
2/09/24 Vermont State Castleton W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/10/24 Plymouth St. L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
2/17/24 at VTSU Castleton L 0-4 60:00 4 3.00 35 .897 0 1 0 1 1 1
2/24/24 ELMIRA W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Oswego St. L 1/2 1/3 25/38 3-6 / 1-2
10/28/23 at Oswego St. L 1/2 1/2 18/32 6-12 / 4-8
11/03/23 at Norwich W 3/2 4/4 15/40 5-10 / 6-12
11/04/23 at New England Col. W 6/1 10/2 47/17 4-8 / 3-6
11/10/23 Southern Me. L 0/1 0/2 40/24 1-2 / 3-6
11/11/23 Salem St. W 6/0 9/0 48/15 3-6 / 7-14
11/14/23 Hilbert W 11/0 14/0 75/10 3-6 / 2-4
11/17/23 at Albertus Magnus W 4/2 5/1 46/24 11-22 / 7-14
11/18/23 at Albertus Magnus W 9/0 7/0 46/8 2-4 / 4-8
11/21/23 at Buffalo St. W 5/2 8/4 41/25 1-2 / 3-6
12/01/23 at UMass Boston W 2/1 4/2 15/29 5-10 / 3-6
12/02/23 at JWU (Providence) W 4/1 7/2 37/25 2-4 / 2-4
12/09/23 Buffalo St. W 4/1 6/1 43/21 2-4 / 2-4
1/05/24 Plymouth St. W 1/0 2/0 41/27 3-6 / 2-4
1/06/24 VTSU Castleton T 0/0 0/0 35/28 4-8 / 3-6
1/12/24 New England Col. W 3/0 5/0 39/15 3-6 / 3-6
1/13/24 Norwich L 2/4 3/7 22/42 3-6 / 1-2
1/19/24 at Salem St. W 3/0 6/0 50/15 3-6 / 4-8
1/20/24 at Southern Me. W 2/0 3/0 34/25 4-8 / 9-18
1/26/24 Elmira L 0/3 0/4 16/38 1-2 / 2-4
1/27/24 at ELMIRA L 1/3 2/5 26/50 3-6 / 3-6
2/02/24 JWU (Providence) W 2/1 4/2 31/18 2-4 / 4-8
2/03/24 UMass Boston L 3/4 5/8 34/32 8-16 / 6-12
2/09/24 at Vermont State Castleton L 1/4 2/8 25/36 6-12 / 8-24
2/10/24 at Plymouth St. W 4/1 6/2 35/17 3-6 / 3-6
2/17/24 VTSU Castleton W 4/0 4/0 39/38 5-10 / 3-6
2/24/24 at ELMIRA L 0/4 0/5 15/33 4-8 / 5-10
William Smith 82/39 118/64 938/722 100-200 / 103-214
Opponents 39/82 64/118 722/938 103-214 / 100-200

Game Highs

William Smith Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Hilbert (11/14/23)
GOALS 11 Hilbert (11/14/23)
ASSISTS 14 Hilbert (11/14/23)
SHOTS 75 Hilbert (11/14/23)
POWER PLAY GOALS 2 Salem St. (11/11/23); Albertus Magnus (11/18/23)
SAVES 47 ELMIRA (1/27/24)
PENALTIES 11 Albertus Magnus (11/17/23)
PENALTY MINUTES 22 Albertus Magnus (11/17/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 UMass Boston (2/03/24); Vermont State Castleton (2/09/24)
GOALS 4 Norwich (1/13/24); UMass Boston (2/03/24); Vermont State Castleton (2/09/24); ELMIRA (2/24/24)
ASSISTS 8 UMass Boston (2/03/24); Vermont State Castleton (2/09/24)
SHOTS 50 ELMIRA (1/27/24)
POWER PLAY GOALS 2 UMass Boston (2/03/24); Albertus Magnus (11/17/23)
SAVES 64 Hilbert (11/14/23)
PENALTIES 9 Southern Me. (1/20/24)
PENALTY MINUTES 24 Vermont State Castleton (2/09/24)

William Smith Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Norwich (11/03/23); UMass Boston (12/01/23); ELMIRA (2/24/24)
SAVES 8 Albertus Magnus (11/18/23)
PENALTIES 1 Southern Me. (11/10/23); Elmira (1/26/24); Buffalo St. (11/21/23)
PENALTY MINUTES 2 Southern Me. (11/10/23); Elmira (1/26/24); Buffalo St. (11/21/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Albertus Magnus (11/18/23)
SAVES 12 Norwich (11/03/23)
PENALTIES 1 Oswego St. (10/27/23); Norwich (1/13/24)
PENALTY MINUTES 2 Oswego St. (10/27/23); Norwich (1/13/24)

William Smith Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Romeo, Grace - Hilbert (11/14/23)
GOALS 3 Romeo, Grace - Hilbert (11/14/23); Howe, Kelly - Buffalo St. (12/09/23)
ASSISTS 3 Quirk, Colleen - Hilbert (11/14/23)
SHOTS 10 Romeo, Grace - Hilbert (11/14/23)
POWER PLAY GOALS 1 Ziskin, Annabel - Salem St. (11/11/23); Legler, Lauren - New England Col. (1/12/24); Brittany Foster - VTSU Castleton (2/17/24); Ketchabaw, Kayla - Norwich (11/03/23); O'Neil, Mackenzie - Albertus Magnus (11/17/23); Cornforth, Ava - Albertus Magnus (11/18/23); MacMurray, Elizabeth - Buffalo St. (11/21/23); Mackenzie O'Neil - Salem St. (1/19/24); Mackenzie O'Neil - Southern Me. (1/20/24); Faso, Emma - Plymouth St. (2/10/24)
SAVES 47 Hauser, Annie - ELMIRA (1/27/24)
PENALTIES 3 Valas, Tara - Albertus Magnus (11/17/23)
PENALTY MINUTES 6 Valas, Tara - Albertus Magnus (11/17/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Brooks, Livia - Norwich (1/13/24); Wilbert, Katie - UMass Boston (2/03/24); Moa Carlsson - Vermont State Castleton (2/09/24)
GOALS 3 Moa Carlsson - Vermont State Castleton (2/09/24)
ASSISTS 2 Kang, Sihyun - Norwich (1/13/24); Wilbert, Katie - UMass Boston (2/03/24); Reynolds, Melianne - Norwich (11/03/23); Emily Lenzen - ELMIRA (1/27/24); Julia Carpenter - Vermont State Castleton (2/09/24)
SHOTS 10 Moa Carlsson - Vermont State Castleton (2/09/24)
POWER PLAY GOALS 1 Tow, Zoe - JWU (Providence) (2/02/24); Wilbert, Katie - UMass Boston (2/03/24); Hull, Mack - Oswego St. (10/28/23); Jordan Pond - New England Col. (11/04/23); Gabriella Dellacroce - Albertus Magnus (11/17/23); Moa Carlsson - Vermont State Castleton (2/09/24); Claire Meeder - ELMIRA (2/24/24)
SAVES 64 Card, Tia - Hilbert (11/14/23)
PENALTIES 3 Saige Macleod - Southern Me. (1/20/24); Alex Johnson - Vermont State Castleton (2/09/24)
PENALTY MINUTES 14 Alex Johnson - Vermont State Castleton (2/09/24)