Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

Williams (2-2)-VS-William Smith (1-1)

Box Score

Williams logo
18
vs
William Smith logo
9

Williams (2-2)
-VS-
William Smith (1-1)

Team Score By Period
Team F Total
Winner Williams 13 5 18
William Smith 7 2 9
WIL
Margie Fulton (4); Sam Weinstein (3); Rebecca McGovern (3); Kaitlin Ellis (2); Emily Jablonski (2); Lilly Wellenbach (2); Taylor Fleishhacker (1); Emily Whicker (1)
WSC
Scheibel, Rosie (3); Abramo, Christine (2); Gillan, Kathryn (2); Sipple, Katie (2)
Date:
3/19/2012
Start:
Time:
Location:
Orlando, Fla.
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WIL WSC
WIL 1st 00:21 Sam Weinstein Margie Fulton 1 0
WIL 1st 00:30 Rebecca McGovern Lilly Wellenbach 2 0
WSC 1st 02:28 Rosie Scheibel Kathleen Ragan 2 1
WIL 1st 06:15 Sam Weinstein Unassisted 3 1
WIL 1st 08:37 Lilly Wellenbach Kaitlin Ellis 4 1
WIL 1st 09:43 Margie Fulton Kaitlin Ellis 5 1
WIL 1st 10:17 Margie Fulton Sam Weinstein 6 1
WIL 1st 11:17 Rebecca McGovern Lilly Wellenbach 7 1
WSC 1st 12:16 Rosie Scheibel Unassisted 7 2
WSC 1st 15:03 Rosie Scheibel Unassisted 7 3
WIL 1st 16:05 Emily Jablonski Sam Weinstein 8 3
WSC 1st 20:12 Kathryn Gillan Unassisted 8 4
WIL 1st 20:34 Emily Jablonski Unassisted 9 4
WIL 1st 21:00 Emily Whicker Kaitlin Ellis 10 4
WSC 1st 21:35 Kathryn Gillan Unassisted 10 5
WIL 1st 23:53 Margie Fulton Unassisted 11 5
WSC 1st 25:16 Katie Sipple Rosie Scheibel 11 6
WIL 1st 25:16 Kaitlin Ellis Unassisted 12 6
WSC 1st 29:11 Katie Sipple Katie Dexter 12 7
WIL 1st 29:39 Sam Weinstein Unassisted 13 7
WIL 2nd 31:15 Lilly Wellenbach Unassisted 14 7
WIL 2nd 36:05 Kaitlin Ellis Unassisted 15 7
WIL 2nd 43:28 Rebecca McGovern Emily Jablonski 16 7
WIL 2nd 43:44 Taylor Fleishhacker Kaitlin Ellis 17 7
WSC 2nd 45:56 Christine Abramo Rosie Scheibel 17 8
WIL 2nd 51:36 Margie Fulton Katie Pettengill 18 8
WSC 2nd 52:36 Christine Abramo Unassisted 18 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
WIL 1st 15:03 Sam Weinstein YELLOW CARD
WIL 2nd 11:23 Kaitlin Ellis YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Williams 17 12 29
William Smith 14 5 19
Shots On Goal
Williams 14 10 24
William Smith 11 5 16
Saves
Williams 4 3 7
William Smith 1 5 6
Turnovers
Williams 11 8 19
William Smith 8 14 22
Clears
Williams 2-3 2-2 4-5
William Smith 5-6 1-3 6-9
Ground Balls
Williams 10 12 22
William Smith 11 8 19
Draw Controls
Williams 15 5 20
William Smith 6 3 9
Free-Position Shots
Williams 1-2 1-2 2-4
William Smith 3-4 1-1 4-5

Individual Statistics

Williams 18

Williams 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Courtney McLaughlin 0 0 0 0 0 1 0 0 0 0
4 Stephanie Gallo 0 0 0 0 0 0 1 0 0 0
5 Taylor Fleishhacker 1 0 1 2 1 0 0 0 0 0
6 Elizabeth Ryan 0 0 0 0 0 0 0 0 1 0
7 Alex Sera 0 0 0 0 0 1 0 0 0 0
8 Rebecca Bell 0 0 0 0 0 1 0 0 0 0
9 Maggie MacCallum 0 0 0 1 0 0 0 0 0 0
10 Meera Sivalingam 0 0 0 0 0 3 1 0 0 0
11 Emily Whicker 1 0 1 2 2 0 1 0 3 0
12 Lacey Hankin 0 0 0 0 0 2 0 0 1 0
14 Margie Fulton 4 1 5 5 5 1 1 0 5 0 0-1
15 Katie Pettengill 0 1 1 1 0 1 0 0 0 0
16 Kaitlin Ellis 2 4 6 2 2 1 3 1 2 0
17 Grace Horwitz 0 0 0 0 0 0 0 0 0 0
18 Grace Wilson 0 0 0 0 0 0 0 0 2 0
19 Emily Jablonski 2 1 3 4 4 2 3 0 0 0 1-2
20 Tyler Chapman 0 0 0 0 0 0 0 0 0 0
22 Mahaney Sippel 0 0 0 0 0 0 0 1 1 0
23 Sam Weinstein 3 2 5 5 5 5 3 0 3 0
24 Rebecca McGovern 3 0 3 5 3 2 1 1 0 0
25 Amanda Weber 0 0 0 0 0 0 0 0 1 0
26 Lilly Wellenbach 2 2 4 2 2 2 3 0 1 0 1-1
G 46 Ali Piltch 0 0 0 0 0 0 0 0 0 0
Totals 18 11 29 29 24 22 17 3 20 0 2-4

William Smith 9

William Smith 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marra, Megan 0 0 0 0 0 0 0 0 0 0
2 Johnson, Lucy 0 0 0 4 3 5 3 0 2 0
3 Dexter, Katie 0 1 1 1 0 0 0 0 0 0
4 Abramo, Christine 2 0 2 2 2 0 0 0 0 0 1-1
6 Braun, Hayley 0 0 0 0 0 0 0 0 1 0
8 Gorman, Cat 0 0 0 0 0 0 0 0 0 0
9 Scheibel, Rosie 3 2 5 3 3 1 1 0 0 0 2-2
10 Brophy, Megan 0 0 0 0 0 0 0 0 0 0
12 Ragan, Kathleen 0 1 1 2 2 2 5 1 1 0 0-1
15 Gillan, Kathryn 2 0 2 3 2 1 4 0 0 0 1-1
17 Sipple, Katie 2 0 2 3 3 1 0 0 0 0
18 Seidel, Liz 0 0 0 0 0 0 2 0 0 0
20 Adee, Micailah 0 0 0 0 0 0 0 0 0 0
22 Frelinghuysen, Callie 0 0 0 1 1 2 2 1 1 0
24 West, Abbie 0 0 0 0 0 1 1 1 0 0
25 Schickel, Hannah 0 0 0 0 0 0 2 0 4 0
29 Anderson, Taylor 0 0 0 0 0 1 0 0 0 0
G 50 McNair, Maggie 0 0 0 0 0 4 2 0 0 0
60 Fippinger, Rachel 0 0 0 0 0 1 0 0 0 0
Totals 9 4 13 19 16 19 22 3 9 0 4-5

Goalkeeping Statistics

WIL - Goalkeeping
# Player Minutes GA Saves Dec
46 Ali Piltch 60:00 9 7 W
Totals 9 7
WSC - Goalkeeping
# Player Minutes GA Saves Dec
50 McNair, Maggie 55:44 16 5 L
60 Fippinger, Rachel 4:16 2 1
Totals 18 6

Play By Play