Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2025 William Smith Volleyball Cumulative Statistics

Team (24-8, 6-2)

Overall Team Statistics
Statistic William Smith Opponents
Attack
Kills 1469 1091
Errors 522 616
Attempts 3633 3531
Percent .261 .135
Kills Per Set 13.1 9.7
Set
Assists 1392 1013
Assists Per Set 12.4 9.0
Ball Handling Errors 1 1
Serve
Aces 258 172
Errors 261 207
Aces Per Set 2.3 1.5
Receptions
Errors 172 258
Errors Per Set 1.5 2.3
Defense
Digs 1559 1387
Digs Per Set 13.9 12.4
Blocking
Solo 63 60
Assists 312 248
Errors 19 15
Blocks 219.0 184.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Montagne, Marin 97 29 24 29.5 0.30 13 0.13 11 64 .031 13 0.13 16 0.16 20
2 Vanderhoof, Kali 112 32 0 40.0 0.36 4 0.04 3 18 .056 92 0.82 36 0.32 38
4 Dvorznak, Makenzie 14 11 0 14.0 1.00 8 0.57 3 17 .294 0 0.00 5 0.36 4
6 Newsome, Arielle 111 32 32 251.5 2.27 186 1.68 47 432 .322 4 0.04 0 0.00 0
7 Wittgraefe, Lily 15 5 3 7.0 0.47 0 0.00 1 4 -.250 3 0.20 7 0.47 7
8 Fulton, Emily 107 31 30 328.5 3.07 265 2.48 93 767 .224 10 0.09 50 0.47 29
9 McCarthy, Jaylynn 111 32 32 216.5 1.95 177 1.59 38 406 .342 3 0.03 1 0.01 2
10 Williams, Delainy 111 32 32 107.0 0.96 44 0.40 16 152 .184 1211 10.91 40 0.36 50
11 Sayre, Malya 112 32 32 627.0 5.60 533 4.76 208 1270 .256 17 0.15 61 0.54 72
12 Fernandez, Cydney 102 29 1 35.0 0.34 1 0.01 1 3 .000 9 0.09 34 0.33 30
13 Von Dohlen, Hope 104 31 5 254.0 2.44 217 2.09 87 448 .290 4 0.04 0 0.00 0
15 Malinaric, Maysie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Hunt, Maren 21 12 1 26.5 1.26 20 0.95 14 50 .120 2 0.10 0 0.00 2
18 Kresl, Madilyn 37 16 0 9.5 0.26 1 0.03 0 2 .500 24 0.65 8 0.22 7
Total 112 32 1,946.0 17.38 1469 13.12 522 3633 .261 1392 12.43 258 2.30 261
Opponents 112 32 1,447.0 12.92 1091 9.74 616 3531 .135 1013 9.04 172 1.54 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montagne, Marin 97 178 1.84 27 287 .906 0.28 0 1 1.0 0.01 1 0
2 Vanderhoof, Kali 112 451 4.03 34 575 .941 0.30 0 0 0 0.00 0 1
4 Dvorznak, Makenzie 14 7 0.50 1 4 .750 0.07 0 2 2.0 0.14 0 0
6 Newsome, Arielle 111 17 0.15 0 10 1.000 0.00 20 91 111.0 1.00 3 0
7 Wittgraefe, Lily 15 23 1.53 2 45 .956 0.13 0 0 0 0.00 0 0
8 Fulton, Emily 107 275 2.57 39 400 .903 0.36 5 17 22.0 0.21 1 0
9 McCarthy, Jaylynn 111 17 0.15 1 9 .889 0.01 8 61 69.0 0.62 0 0
10 Williams, Delainy 111 177 1.59 0 4 1.000 0.00 7 32 39.0 0.35 5 0
11 Sayre, Malya 112 279 2.49 44 416 .894 0.39 13 40 53.0 0.47 2 0
12 Fernandez, Cydney 102 59 0.58 1 24 .958 0.01 0 0 0 0.00 0 0
13 Von Dohlen, Hope 104 59 0.57 1 3 .667 0.01 10 54 64.0 0.62 6 0
15 Malinaric, Maysie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hunt, Maren 21 2 0.10 0 0 .000 0.00 0 13 13.0 0.62 1 0
18 Kresl, Madilyn 37 14 0.38 0 0 .000 0.00 0 1 1.0 0.03 0 0
Total 112 1559 13.92 172 1777 .903 1.54 63 312 219.0 1.96 19 1
Opponents 112 1387 12.38 258 2158 .880 2.30 60 248 184.0 1.64 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Montagne, Marin 26 8 8 10.5 0.40 2 0.08 2 13 .000 4 0.15 8 0.31 6
2 Vanderhoof, Kali 29 8 0 16.0 0.55 2 0.07 1 4 .250 16 0.55 14 0.48 11
4 Dvorznak, Makenzie 2 2 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 1 0.50 0
6 Newsome, Arielle 28 8 8 79.5 2.84 63 2.25 9 128 .422 2 0.07 0 0.00 0
8 Fulton, Emily 29 8 8 76.0 2.62 61 2.10 20 185 .222 3 0.10 13 0.45 8
9 McCarthy, Jaylynn 29 8 8 47.5 1.64 41 1.41 13 95 .295 0 0.00 0 0.00 1
10 Williams, Delainy 29 8 8 30.5 1.05 11 0.38 7 42 .095 323 11.14 13 0.45 14
11 Sayre, Malya 29 8 8 160.5 5.53 138 4.76 43 296 .321 2 0.07 15 0.52 15
12 Fernandez, Cydney 29 8 0 10.0 0.34 0 0.00 0 1 .000 2 0.07 10 0.34 13
13 Von Dohlen, Hope 28 8 0 63.0 2.25 57 2.04 16 111 .369 1 0.04 0 0.00 0
16 Hunt, Maren 4 3 0 1.5 0.38 1 0.25 3 7 -.286 0 0.00 0 0.00 0
18 Kresl, Madilyn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 29 8 497.0 17.14 377 13.00 114 885 .297 353 12.17 74 2.55 69
Opponents 29 8 332.0 11.45 264 9.10 148 858 .135 244 8.41 36 1.24 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Montagne, Marin 26 46 1.77 3 79 .962 0.12 0 1 1.0 0.04 0 0
2 Vanderhoof, Kali 29 117 4.03 7 112 .938 0.24 0 0 0 0.00 0 0
4 Dvorznak, Makenzie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Newsome, Arielle 28 5 0.18 0 1 1.000 0.00 7 19 26.0 0.93 0 0
8 Fulton, Emily 29 65 2.24 13 115 .887 0.45 1 2 3.0 0.10 0 0
9 McCarthy, Jaylynn 29 5 0.17 0 0 .000 0.00 2 9 11.0 0.38 0 0
10 Williams, Delainy 29 36 1.24 0 1 1.000 0.00 3 7 10.0 0.34 0 0
11 Sayre, Malya 29 74 2.55 10 113 .912 0.34 4 7 11.0 0.38 0 0
12 Fernandez, Cydney 29 22 0.76 1 13 .923 0.03 0 0 0 0.00 0 0
13 Von Dohlen, Hope 28 13 0.46 0 1 1.000 0.00 1 10 11.0 0.39 0 0
16 Hunt, Maren 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Kresl, Madilyn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 29 385 13.28 36 436 .917 1.24 18 56 46.0 1.59 0 0
Opponents 29 335 11.55 74 589 .874 2.55 9 46 32.0 1.10 2 0

Match-By-Match

William Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Scranton W 4 45 27 151 .119 41 6 9 3 57 6 4 3 8 0 59.0
8/30/2025 vs Mary Washington W 4 43 22 120 .175 38 15 11 8 44 6 6 2 9 0 67.0
8/30/2025 vs Misericordia W 3 33 14 101 .188 29 11 5 6 37 1 12 2 7 0 51.0
9/05/2025 Buffalo St. W 3 46 7 87 .448 44 9 7 3 46 0 6 0 3 0 58.0
9/06/2025 Hamilton W 3 50 16 137 .248 48 7 5 2 57 3 12 1 9 0 66.0
9/06/2025 Alfred W 3 44 5 64 .609 43 10 9 2 39 3 6 0 6 0 60.0
9/13/2025 at Gettysburg L 3 35 19 113 .142 35 12 9 9 49 0 8 1 4.0 0 51.0
9/13/2025 vs York (Pa.) W 3 37 11 70 .371 35 15 5 5 27 1 12 0 7.0 0 59.0
9/19/2025 vs Muhlenberg W 3 45 12 77 .429 42 9 11 1 31 2 14 2 9 1 63.0
9/20/2025 vs John Carroll W 3 48 17 124 .250 47 9 12 5 58 1 12 1 7 0 64.0
9/20/2025 at Carnegie Mellon W 3 49 11 98 .388 47 4 14 3 35 1 18 1 10 0 63.0
9/26/2025 Clarkson W 3 41 12 96 .302 38 5 6 4 36 3 2 0 4 0 50.0
9/27/2025 St. Lawrence W 3 39 10 77 .377 35 10 6 1 43 2 2 0 3 0 52.0
10/01/2025 Rochester (NY) W 3 41 7 84 .405 41 7 4 3 39 1 6 0 4 0 52.0
10/04/2025 at NYU L 3 30 19 96 .115 29 3 9 9 44 0 4 0 2 0 35.0
10/04/2025 vs Manhattanville W 3 41 10 84 .369 40 6 10 2 39 3 8 2 7 0 54.0
10/10/2025 at Bard W 3 39 7 69 .464 36 16 5 0 36 0 4 0 2 0 57.0
10/11/2025 at Vassar W 4 52 16 127 .283 52 16 11 6 52 3 10 0 8 0 76.0
10/15/2025 at Nazareth W 3 48 13 107 .327 44 4 7 5 54 0 8 3 4 0 56.0
10/18/2025 Skidmore W 4 54 11 116 .371 49 8 9 6 51 2 10 0 7 0 69.0
10/25/2025 at Ithaca L 5 60 22 165 .230 56 5 10 11 70 2 12 0 8 0 73.0
10/25/2025 vs Wm. Paterson L 4 46 25 154 .136 39 6 9 8 54 2 10 0 7 0 59.0
10/29/2025 RIT W 3 32 9 79 .291 29 9 12 3 30 5 10 0 10 0 51.0
11/01/2025 at Union (NY) L 4 60 27 156 .212 58 5 10 5 67 1 6 0 4 0 69.0
11/01/2025 vs Babson L 5 52 27 152 .164 51 4 12 8 56 3 18 0 12 0 68.0
11/08/2025 Brandeis W 3 48 17 105 .295 48 5 6 3 49 0 14 0 7 0 60.0
11/08/2025 Cortland W 4 46 26 149 .134 44 9 10 8 66 3 6 1 6 0 61.0
11/11/2025 Clarkson W 3 45 8 87 .425 44 5 8 6 41 1 16 0 9 0 59.0
11/14/2025 vs Union (NY) W 3 51 19 119 .269 47 9 5 4 52 3 10 0 8 0 68.0
11/15/2025 at Ithaca L 5 65 25 160 .250 61 7 3 11 66 2 12 0 8 0 80.0
11/20/2025 vs Lynchburg W 5 64 23 165 .248 64 7 8 11 67 2 14 0 9 0 80.0
11/21/2025 at Johns Hopkins L 4 40 28 144 .083 38 5 4 11 67 1 20 0 11 0 56.0
William Smith 112 1469 522 3633 .261 1392 258 261 172 1559 63 312 19 219.0 1 1,946.0
Opponents 112 1091 616 3531 .135 1013 172 207 258 1387 60 248 15 184.0 1 1,447.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.12
Assists Per Set 12.43
Service Aces Per Set 2.30
Reception Errors Per Set 1.54
Digs Per Set 13.92
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.01
Points Per Set 17.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Scranton L 4 40 28 154 .078 37 3 9 6 56 7 6 0 10 0 53.0
8/30/2025 vs Mary Washington L 4 37 28 120 .075 33 8 8 15 44 5 0 3 5 0 50.0
8/30/2025 vs Misericordia L 3 27 23 95 .042 24 6 5 11 43 2 6 0 5 0 38.0
9/05/2025 at Buffalo St. L 3 22 14 88 .091 21 3 3 9 32 0 2 1 1 0 26.0
9/06/2025 at Hamilton L 3 41 17 123 .195 39 2 4 7 63 0 12 1 6 0 49.0
9/06/2025 at Alfred L 3 14 15 70 -.014 12 2 4 10 14 0 0 0 0 0 16.0
9/13/2025 Gettysburg W 3 39 17 112 .196 34 9 5 12 49 0 18 1 9.0 0 57.0
9/13/2025 vs York (Pa.) L 3 17 14 60 .050 17 5 7 15 19 1 10 0 6.0 0 28.0
9/19/2025 vs Muhlenberg L 3 19 16 73 .041 18 1 4 9 16 0 6 1 3 0 23.0
9/20/2025 vs John Carroll L 3 26 17 110 .082 26 5 1 9 48 2 6 1 5 0 36.0
9/20/2025 Carnegie Mellon L 3 37 17 96 .208 36 3 9 4 34 1 6 2 4 0 44.0
9/26/2025 at Clarkson L 3 22 19 85 .035 20 4 8 5 31 1 4 0 3 0 29.0
9/27/2025 at St. Lawrence L 3 20 15 79 .063 19 1 10 10 24 2 0 0 2 0 23.0
10/01/2025 at Rochester (NY) L 3 25 20 88 .057 25 3 7 7 33 1 0 0 1 0 29.0
10/04/2025 NYU W 3 37 8 105 .276 32 9 9 3 42 2 14 2 9 0 55.0
10/04/2025 vs Manhattanville L 3 23 20 88 .034 23 2 6 6 28 3 0 0 3 0 28.0
10/10/2025 Bard L 3 15 8 63 .111 13 0 6 16 19 3 0 1 3 0 18.0
10/11/2025 Vassar L 4 36 22 122 .115 35 6 6 16 50 0 6 1 3 0 45.0
10/15/2025 Nazareth L 3 20 16 92 .043 19 5 3 4 38 2 4 0 4 0 29.0
10/18/2025 at Skidmore L 4 43 21 124 .177 41 6 9 8 45 1 8 0 5 0 54.0
10/25/2025 Ithaca W 5 62 22 169 .237 53 11 8 5 70 1 10 0 6 0 79.0
10/25/2025 vs Wm. Paterson W 4 52 20 141 .227 48 8 10 6 68 0 18 0 9 0 69.0
10/29/2025 at RIT L 3 19 30 84 -.131 18 3 3 9 34 0 4 0 2 0 24.0
11/01/2025 Union (NY) W 4 47 11 132 .273 45 5 6 5 62 1 14 0 8 0 60.0
11/01/2025 vs Babson W 5 59 30 152 .191 56 8 12 4 62 1 22 0 12 1 79.0
11/08/2025 at Brandeis L 3 24 17 97 .072 23 3 5 5 37 5 4 0 7 0 34.0
11/08/2025 at Cortland L 4 37 32 140 .036 35 8 8 9 63 5 16 0 13 0 58.0
11/11/2025 at Clarkson L 3 23 20 93 .032 21 6 4 5 29 2 2 1 3 0 32.0
11/14/2025 vs Union (NY) L 3 30 17 103 .126 29 4 3 9 45 2 8 0 6 0 40.0
11/15/2025 Ithaca W 5 67 17 162 .309 60 11 7 7 60 6 4 0 8 0 86.0
11/20/2025 vs Lynchburg L 5 62 27 172 .203 55 11 7 7 64 2 14 0 9 0 82.0
11/21/2025 Johns Hopkins W 4 49 18 139 .223 46 11 11 5 65 2 24 0 14 0 74.0
Opponents 112 1091 616 3531 .135 1013 172 207 258 1387 60 248 15 184.0 1 1,447.0
William Smith 112 1469 522 3633 .261 1392 258 261 172 1559 63 312 19 219.0 1 1,946.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 9.74
Assists Per Set 9.04
Service Aces Per Set 1.54
Reception Errors Per Set 2.30
Digs Per Set 12.38
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.01
Points Per Set 12.92

Leaders

Team Leaders: Kills
Player High
Kills
Sayre, Malya 533
Fulton, Emily 265
Von Dohlen, Hope 217
Newsome, Arielle 186
McCarthy, Jaylynn 177
Team Leaders: Assists
Player High
Assists
Williams, Delainy 1211
Vanderhoof, Kali 92
Kresl, Madilyn 24
Sayre, Malya 17
Montagne, Marin 13
Team Leaders: Service Aces
Player High
Service Aces
Sayre, Malya 61
Fulton, Emily 50
Williams, Delainy 40
Vanderhoof, Kali 36
Fernandez, Cydney 34
Team Leaders: Digs
Player High
Digs
Vanderhoof, Kali 451
Sayre, Malya 279
Fulton, Emily 275
Montagne, Marin 178
Williams, Delainy 177
Team Leaders: Blocks
Player High
Blocks
Newsome, Arielle 111.0
McCarthy, Jaylynn 69.0
Von Dohlen, Hope 64.0
Sayre, Malya 53.0
Williams, Delainy 39.0