Hobart and William Smith Colleges Athletics

Hobart and William Smith

2026 William Smith Volleyball Cumulative Statistics

Team (15-4, 6-1)

Overall Team Statistics
Statistic William Smith Opponents
Attack
Kills 820 648
Errors 338 346
Attempts 2228 2175
Percent .216 .139
Kills Per Set 12.8 10.1
Set
Assists 771 603
Assists Per Set 12.0 9.4
Ball Handling Errors 4 0
Serve
Aces 169 110
Errors 132 131
Aces Per Set 2.6 1.7
Receptions
Errors 110 169
Errors Per Set 1.7 2.6
Defense
Digs 1029 931
Digs Per Set 16.1 14.5
Blocking
Solo 20 27
Assists 174 148
Errors 12 29
Blocks 107.0 101.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Breuer, Cassidy 64 19 19 269.0 4.20 236 3.69 110 674 .187 5 0.08 25 0.39 23
2 Vanderhoof, Kali 63 19 0 34.0 0.54 2 0.03 0 9 .222 56 0.89 32 0.51 16
4 Williams, Taylor 15 8 1 7.5 0.50 6 0.40 9 28 -.107 0 0.00 0 0.00 1
5 Homoya, Estella 6 5 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 0
6 Newsome, Arielle 64 19 19 176.5 2.76 126 1.97 34 267 .345 5 0.08 17 0.27 17
7 Wittgraefe, Lily 23 11 1 2.0 0.09 1 0.04 0 1 1.000 7 0.30 1 0.04 3
8 Fulton, Emily 64 19 19 224.0 3.50 178 2.78 69 563 .194 6 0.09 37 0.58 19
9 Werner, Addison 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
10 Williams, Delainy 64 19 15 43.5 0.68 10 0.16 10 61 .000 502 7.84 30 0.47 24
12 Dorny, Senya 62 19 11 142.5 2.30 108 1.74 54 270 .200 7 0.11 12 0.19 11
13 Duerr, Sage 10 5 2 12.0 1.20 10 1.00 2 23 .348 1 0.10 0 0.00 0
15 Hanson, Jayden 32 9 9 60.5 1.89 39 1.22 8 127 .244 165 5.16 12 0.38 5
16 Hunt, Maren 53 16 16 121.5 2.29 104 1.96 41 203 .310 1 0.02 0 0.00 0
18 Kresl, Madilyn 31 13 2 2.0 0.06 0 0.00 1 2 -.500 14 0.45 2 0.06 9
Total 64 19 1,096.0 17.13 820 12.81 338 2228 .216 771 12.05 169 2.64 132
Opponents 64 19 859.0 13.42 648 10.13 346 2175 .139 603 9.42 110 1.72 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breuer, Cassidy 64 171 2.67 30 330 .909 0.47 0 16 16.0 0.25 3 0
2 Vanderhoof, Kali 63 292 4.63 17 319 .947 0.27 0 0 0 0.00 0 0
4 Williams, Taylor 15 7 0.47 0 3 1.000 0.00 0 3 3.0 0.20 0 0
5 Homoya, Estella 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Newsome, Arielle 64 32 0.50 0 3 1.000 0.00 8 51 59.0 0.92 4 0
7 Wittgraefe, Lily 23 42 1.83 4 54 .926 0.17 0 0 0 0.00 0 0
8 Fulton, Emily 64 188 2.94 34 387 .912 0.53 1 16 17.0 0.27 1 0
9 Werner, Addison 9 5 0.56 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Williams, Delainy 64 148 2.31 0 2 1.000 0.00 0 7 7.0 0.11 1 0
12 Dorny, Senya 62 38 0.61 0 5 1.000 0.00 6 33 39.0 0.63 1 0
13 Duerr, Sage 10 2 0.20 0 2 1.000 0.00 0 4 4.0 0.40 1 0
15 Hanson, Jayden 32 66 2.06 0 4 1.000 0.00 1 17 18.0 0.56 0 4
16 Hunt, Maren 53 9 0.17 0 5 1.000 0.00 4 27 31.0 0.58 1 0
18 Kresl, Madilyn 31 29 0.94 1 1 .000 0.03 0 0 0 0.00 0 0
Total 64 1029 16.08 110 1121 .902 1.72 20 174 107.0 1.67 12 4
Opponents 64 931 14.55 169 1335 .873 2.64 27 148 101.0 1.58 29 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Breuer, Cassidy 22 7 7 95.5 4.34 78 3.55 34 225 .196 2 0.09 15 0.68 9
2 Vanderhoof, Kali 21 7 0 10.0 0.48 0 0.00 0 1 .000 12 0.57 10 0.48 7
4 Williams, Taylor 13 6 1 5.5 0.42 4 0.31 8 24 -.167 0 0.00 0 0.00 1
5 Homoya, Estella 4 3 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0
6 Newsome, Arielle 22 7 7 69.5 3.16 53 2.41 6 94 .500 2 0.09 7 0.32 7
7 Wittgraefe, Lily 14 5 1 1.0 0.07 0 0.00 0 0 0 4 0.29 1 0.07 1
8 Fulton, Emily 22 7 7 74.5 3.39 62 2.82 28 210 .162 3 0.14 9 0.41 8
9 Werner, Addison 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
10 Williams, Delainy 22 7 7 26.0 1.18 6 0.27 5 41 .024 235 10.68 17 0.77 5
12 Dorny, Senya 20 7 5 55.0 2.75 39 1.95 20 90 .211 3 0.15 7 0.35 6
13 Duerr, Sage 4 2 1 4.5 1.13 4 1.00 1 10 .300 1 0.25 0 0.00 0
16 Hunt, Maren 16 5 5 51.5 3.22 44 2.75 16 81 .346 0 0.00 0 0.00 0
18 Kresl, Madilyn 11 5 1 0 0.00 0 0.00 0 1 .000 9 0.82 0 0.00 3
Total 22 7 394.0 17.91 290 13.18 118 777 .221 273 12.41 67 3.05 51
Opponents 22 7 290.0 13.18 218 9.91 118 747 .134 206 9.36 40 1.82 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Breuer, Cassidy 22 61 2.77 12 110 .891 0.55 0 5 5.0 0.23 0 0
2 Vanderhoof, Kali 21 89 4.24 5 88 .943 0.24 0 0 0 0.00 0 0
4 Williams, Taylor 13 7 0.54 0 0 .000 0.00 0 3 3.0 0.23 0 0
5 Homoya, Estella 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Newsome, Arielle 22 17 0.77 0 1 1.000 0.00 3 13 16.0 0.73 0 0
7 Wittgraefe, Lily 14 36 2.57 3 40 .925 0.21 0 0 0 0.00 0 0
8 Fulton, Emily 22 63 2.86 14 149 .906 0.64 1 5 6.0 0.27 0 0
9 Werner, Addison 7 5 0.71 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Williams, Delainy 22 54 2.45 0 1 1.000 0.00 0 6 6.0 0.27 1 0
12 Dorny, Senya 20 9 0.45 0 1 1.000 0.00 3 12 15.0 0.75 0 0
13 Duerr, Sage 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
16 Hunt, Maren 16 3 0.19 0 0 .000 0.00 2 11 13.0 0.81 0 0
18 Kresl, Madilyn 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 353 16.05 40 396 .899 1.82 9 56 37.0 1.68 1 0
Opponents 22 310 14.09 67 465 .856 3.05 11 42 32.0 1.45 6 0

Match-By-Match

William Smith

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 SUNY Geneseo W 3 39 14 88 .284 35 6 6 4 48 2 14 0 9 0 54.0
9/05/2026 Oswego St. W 3 56 14 90 .467 54 6 8 2 36 1 2 0 2 0 64.0
9/06/2026 Wesleyan (CT) L 5 60 32 163 .172 59 10 10 6 64 0 8 0 4 0 74.0
9/11/2026 vs Chris. Newport W 4 48 22 144 .181 46 9 4 8 62 2 10 4 7 0 64.0
9/12/2026 vs Centenary (NJ) W 3 39 16 110 .209 38 9 7 3 54 0 8 0 4 0 52.0
9/12/2026 at Wm. Paterson W 5 60 18 170 .247 57 12 6 8 93 0 18 1 9 0 81.0
9/18/2026 at Brandeis W 3 39 6 96 .344 35 12 7 8 46 0 18 0 9 4 60.0
9/19/2026 vs Smith W 3 39 18 104 .202 34 9 5 1 38 1 14 1 8.0 0 56.0
9/19/2026 at Babson L 3 23 23 115 .000 22 3 6 6 50 1 6 2 4 0 30.0
9/25/2026 Union (NY) W 3 43 15 116 .241 41 12 8 6 61 3 8 0 7 0 62.0
9/26/2026 Vassar W 3 44 13 111 .279 43 15 6 2 53 1 4 0 3 0 62.0
9/29/2026 at Cortland W 4 47 22 143 .175 45 11 8 9 78 2 8 0 6 0 64.0
10/03/2026 at Clarkson W 3 39 16 116 .198 37 7 5 2 55 0 6 1 3 0 49.0
10/07/2026 at St. John Fisher L 3 37 14 106 .217 35 10 4 9 54 0 2 2 1 0 48.0
10/10/2026 at Hamilton W 3 43 21 122 .180 38 5 10 6 53 2 10 1 7 0 55.0
10/14/2026 Ithaca L 3 38 22 102 .157 37 3 7 10 39 3 2 0 4 0 45.0
10/17/2026 Bard W 3 35 16 84 .226 35 11 7 6 34 1 12 0 7 0 53.0
10/23/2026 at Skidmore W 4 48 22 137 .190 45 12 10 11 64 1 16 0 9 0 69.0
10/24/2026 at St. Lawrence W 3 43 14 111 .261 35 7 8 3 47 0 8 0 4 0 54.0
William Smith 64 820 338 2228 .216 771 169 132 110 1029 20 174 12 107.0 4 1,096.0
Opponents 64 648 346 2175 .139 603 110 131 169 931 27 148 29 101.0 0 859.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 12.81
Assists Per Set 12.05
Service Aces Per Set 2.64
Reception Errors Per Set 1.72
Digs Per Set 16.08
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.06
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at SUNY Geneseo L 3 18 22 91 -.044 17 4 6 6 31 1 6 1 4 0 26.0
9/05/2026 at Oswego St. L 3 21 11 76 .132 21 2 2 6 18 2 2 0 3 0 26.0
9/06/2026 at Wesleyan (CT) W 5 54 18 143 .252 47 6 4 10 59 4 16 0 12 0 72.0
9/11/2026 vs Chris. Newport L 4 51 31 149 .134 50 8 5 9 68 3 10 8 8 0 67.0
9/12/2026 vs Centenary (NJ) L 3 15 18 97 -.031 15 3 5 9 46 1 2 2 2 0 20.0
9/12/2026 Wm. Paterson L 5 65 23 193 .218 61 8 13 12 87 2 0 2 2 0 75.0
9/18/2026 Brandeis L 3 31 16 102 .147 26 8 8 12 45 0 4 0 2 0 41.0
9/19/2026 vs Smith L 3 29 24 98 .051 27 1 4 9 42 0 16 2 8.0 0 38.0
9/19/2026 Babson W 3 35 16 112 .170 35 6 12 3 51 0 18 0 9 0 50.0
9/25/2026 at Union (NY) L 3 27 17 107 .093 26 6 3 12 49 3 10 0 8 0 41.0
9/26/2026 at Vassar L 3 35 13 107 .206 33 2 2 15 46 3 2 0 4 0 41.0
9/29/2026 Cortland L 4 41 20 145 .145 37 9 15 11 69 1 14 4 8 0 58.0
10/03/2026 Clarkson L 3 34 17 123 .138 33 2 9 7 50 0 6 4 3 0 39.0
10/07/2026 St. John Fisher W 3 48 12 120 .300 41 9 7 10 51 2 2 1 3 0 60.0
10/10/2026 Hamilton L 3 22 17 102 .049 20 6 8 5 54 0 16 3 8 0 36.0
10/14/2026 at Ithaca W 3 38 11 93 .290 33 10 6 3 36 3 10 1 8 0 56.0
10/17/2026 at Bard L 3 21 21 85 .000 20 6 6 11 28 0 4 0 2 0 29.0
10/23/2026 Skidmore L 4 39 27 137 .088 39 11 9 12 60 1 8 1 5 0 55.0
10/24/2026 St. Lawrence L 3 24 12 95 .126 22 3 7 7 41 1 2 0 2 0 29.0
Opponents 64 648 346 2175 .139 603 110 131 169 931 27 148 29 101.0 0 859.0
William Smith 64 820 338 2228 .216 771 169 132 110 1029 20 174 12 107.0 4 1,096.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.13
Assists Per Set 9.42
Service Aces Per Set 1.72
Reception Errors Per Set 2.64
Digs Per Set 14.55
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 13.42

Leaders

Team Leaders: Kills
Player High
Kills
Breuer, Cassidy 236
Fulton, Emily 178
Newsome, Arielle 126
Dorny, Senya 108
Hunt, Maren 104
Team Leaders: Assists
Player High
Assists
Williams, Delainy 502
Hanson, Jayden 165
Vanderhoof, Kali 56
Kresl, Madilyn 14
Dorny, Senya 7
Team Leaders: Service Aces
Player High
Service Aces
Fulton, Emily 37
Vanderhoof, Kali 32
Williams, Delainy 30
Breuer, Cassidy 25
Newsome, Arielle 17
Team Leaders: Digs
Player High
Digs
Vanderhoof, Kali 292
Fulton, Emily 188
Breuer, Cassidy 171
Williams, Delainy 148
Hanson, Jayden 66
Team Leaders: Blocks
Player High
Blocks
Newsome, Arielle 59.0
Dorny, Senya 39.0
Hunt, Maren 31.0
Hanson, Jayden 18.0
Fulton, Emily 17.0