Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

William Smith (5-3) -VS- MORR (9-1)

Box Score

William Smith logo
3
vs
MORR logo
0

William Smith (5-3)
-VS-
MORR (9-1)

Team Score By Period
Team 1 2 3
Winner William Smith WSC1 27 25 25
MORR MORR 25 17 13
Date:
9/17/2022
Time:
1:00 PM
Site:
Oneonta, N.Y (Lambros Arena)
Attendance:
45
Officials
1st Referee: Patty Blair
2nd Referee: Josh Huntley
VIEW
Match History vs MORR

Match Details

Game Statistics By Set
Set William Smith MORR
K E TA % K E TA %
Set #1 12 7 37 .135 16 4 28 .429
Set #2 7 4 30 .100 6 5 29 .034
Set #3 15 3 33 .364 7 4 28 .107
Total 34 14 100 .200 29 13 85 .188
Team Statistical Comparison
Statistic Team Comparison
WSC1 - MORR
Points
53.0
42.0
Kills
34
29
Aces
16
7
Blocks
3
6
Assists
27
24
Digs
25
47

Game Leaders

WSC1 - Leaders
Statistic Leaders
Kills Sayre, Malya (9), Von Dohlen, Hope (8), McCarthy, Jaylynn (6)
Aces Johnson, Kenyce (5), Sayre, Malya (3), Fernandez, Cydney (3)
Blocks Wamhoff, Elaina (2), McCarthy, Jaylynn (2), Von Dohlen, Hope (1)
Assists Wamhoff, Elaina (26), Tucker, Emma (1), Fernandez, Cydney (1)
Digs Fernandez, Cydney (10), Angus, Ariana (9), Johnson, Kenyce (5)
MORR - Leaders
Statistic Leaders
Kills Emily Huppee (11), Keelin Baker (8), Brianna Gates (7)
Aces Brianna Gates (2), Siobhan Moore (2), Kayla Sheasby (1)
Blocks Kathryn Dolan (3), Kada Tillman (3), Brianna Gates (2)
Assists Siobhan Moore (22), Kayla Sheasby (1), Emily Huppee (1)
Digs Kayla Sheasby (21), Emily Huppee (11), Brianna Gates (6)

Individual Statistics

William Smith (5-3)

WSC1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Montagne, Marin 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Angus, Ariana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
5 5 Madison, Paige 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 2 2.0
6 6 Telepova, Elizaveta 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Wamhoff, Elaina 3 5 0 13 .385 26 0 1 0 1-0 0 2 0 4 0 0 7.0
8 8 Johnson, Kenyce 3 0 0 0 0 0 0 5 1 5-1 0 0 0 5 0 1 5.0
9 9 McCarthy, Jaylynn 3 6 1 14 .357 0 0 2 0 2-0 0 2 0 0 0 0 9.0
10 10 Tucker, Emma 3 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Sayre, Malya 3 9 5 24 .167 0 0 3 0 3-0 0 0 1 4 0 1 12.0
13 13 Von Dohlen, Hope 3 8 6 28 .071 0 0 2 2 2-2 1 0 0 3 0 2 11.0
22 22 DeVaney, Lauren 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Miles, Holly 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Henry, Madi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 14 100 .200 27 0 16 3 16-3 1 4 1 25 0 8 53
WSC1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Montagne, Marin 3 0 0 0 0 0 0 1.0
2 2 Angus, Ariana 3 0 0 0 9 0 2 0.0
5 5 Madison, Paige 3 0 0 0 0 0 2 2.0
6 6 Telepova, Elizaveta 3 0 0 0 0 0 0 2.0
7 7 Wamhoff, Elaina 3 0 2 0 4 0 0 7.0
8 8 Johnson, Kenyce 3 0 0 0 5 0 1 5.0
9 9 McCarthy, Jaylynn 3 0 2 0 0 0 0 9.0
10 10 Tucker, Emma 3 0 0 0 0 0 0 1.0
11 11 Sayre, Malya 3 0 0 1 4 0 1 12.0
13 13 Von Dohlen, Hope 3 1 0 0 3 0 2 11.0
22 22 DeVaney, Lauren 3 0 0 0 0 0 0 3.0
3 3 Miles, Holly 1 0 0 0 0 0 0 0.0
15 15 Henry, Madi 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 25 0 8 53

MORR (9-1)

MORR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Gates 3 7 4 24 .125 0 0 2 1 2-1 0 2 0 6 0 4 10.0
3 3 Siobhan Moore 3 0 0 4 .000 22 0 2 1 2-1 0 1 0 3 0 0 2.5
4 4 Kathryn Dolan 3 1 1 2 .000 0 0 0 0 0-0 1 2 0 0 0 1 3.0
5 5 Kayla Sheasby 3 0 0 0 0 1 0 1 0 1-0 0 0 0 21 0 1 1.0
6 6 Emily Huppee 3 11 3 27 .296 1 0 0 1 0-1 0 0 0 11 0 1 11.0
11 11 Keelin Baker 3 8 3 21 .238 0 0 1 1 1-1 0 2 0 4 0 2 10.0
29 29 Kada Tillman 3 2 1 6 .167 0 0 0 3 0-3 0 3 0 1 0 0 3.5
7 7 Ku Ku 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Mary Trowbridge 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 13 85 .188 24 0 7 8 7-8 1 10 0 47 0 9 42
MORR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Gates 3 0 2 0 6 0 4 10.0
3 3 Siobhan Moore 3 0 1 0 3 0 0 2.5
4 4 Kathryn Dolan 3 1 2 0 0 0 1 3.0
5 5 Kayla Sheasby 3 0 0 0 21 0 1 1.0
6 6 Emily Huppee 3 0 0 0 11 0 1 11.0
11 11 Keelin Baker 3 0 2 0 4 0 2 10.0
29 29 Kada Tillman 3 0 3 0 1 0 0 3.5
7 7 Ku Ku 2 0 0 0 1 0 0 1.0
8 8 Mary Trowbridge 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 0 47 0 9 42