Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

2026 Hobart Volleyball Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Hobart Opponents
Attack
Kills 161 130
Errors 69 88
Attempts 360 349
Percent .256 .120
Kills Per Set 10.1 8.1
Set
Assists 150 125
Assists Per Set 9.4 7.8
Ball Handling Errors 0 0
Serve
Aces 32 18
Errors 77 71
Aces Per Set 2.0 1.1
Receptions
Errors 18 32
Errors Per Set 1.1 2.0
Defense
Digs 108 98
Digs Per Set 6.8 6.1
Blocking
Solo 8 5
Assists 36 26
Errors 1 2
Blocks 26.0 18.0
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meador, Gavin 12 3 0 1.0 0.08 1 0.08 0 2 .500 7 0.58 0 0.00 0
2 Magni, Nate 7 3 1 11.0 1.57 9 1.29 6 28 .107 0 0.00 0 0.00 4
4 Lavell, Tyler 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
5 Drabik, Lawson 4 2 1 11.5 2.88 9 2.25 3 23 .261 0 0.00 1 0.25 4
7 Keena, Harrison 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Sappia, Daniel 10 2 2 24.0 2.40 22 2.20 5 50 .340 4 0.40 2 0.20 4
10 Diaz-Aguilar, Nico 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Malcolm, Alain 10 2 2 15.5 1.55 11 1.10 6 30 .167 0 0.00 2 0.20 10
12 Farren, Zack 13 3 3 1.5 0.12 0 0.00 1 3 -.333 62 4.77 1 0.08 1
13 Getz, Grayson 4 2 1 9.0 2.25 4 1.00 0 8 .500 0 0.00 3 0.75 2
14 Deller, Nathan 3 1 1 7.0 2.33 5 1.67 1 11 .364 1 0.33 0 0.00 0
15 DeLong, Noah 10 2 1 25.5 2.55 22 2.20 6 47 .340 3 0.30 3 0.30 6
16 Kischke, Kian 10 2 2 19.5 1.95 11 1.10 7 23 .174 0 0.00 4 0.40 11
17 Stotsky, Maxwell 13 4 1 10.0 0.77 9 0.69 5 15 .267 2 0.15 0 0.00 3
18 Kemora, Aiden 13 3 2 24.0 1.85 16 1.23 9 35 .200 0 0.00 6 0.46 13
19 Boughal, Tor 3 1 1 0 0.00 0 0.00 0 0 0 17 5.67 0 0.00 2
21 Fromberg, Harry 13 3 3 33.0 2.54 29 2.23 19 67 .149 1 0.08 1 0.08 2
23 Reilly, Josh 3 2 1 5.5 1.83 5 1.67 0 7 .714 0 0.00 0 0.00 0
24 Dugan, Charlie 12 4 0 6.5 0.54 0 0.00 0 1 .000 51 4.25 6 0.50 9
25 Welsh, Ben 6 2 2 14.5 2.42 8 1.33 1 10 .700 1 0.17 3 0.50 6
Total 16 4 219.0 13.69 161 10.06 69 360 .256 150 9.38 32 2.00 77
Opponents 16 4 166.0 10.38 130 8.13 88 349 .120 125 7.81 18 1.13 71

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meador, Gavin 12 15 1.25 1 22 .955 0.08 0 0 0 0.00 0 0
2 Magni, Nate 7 1 0.14 0 0 .000 0.00 0 4 4.0 0.57 0 0
4 Lavell, Tyler 6 1 0.17 1 6 .833 0.17 0 0 0 0.00 0 0
5 Drabik, Lawson 4 1 0.25 2 19 .895 0.50 0 3 3.0 0.75 0 0
7 Keena, Harrison 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Sappia, Daniel 10 6 0.60 3 44 .932 0.30 0 0 0 0.00 0 0
10 Diaz-Aguilar, Nico 3 2 0.67 3 15 .800 1.00 0 0 0 0.00 0 0
11 Malcolm, Alain 10 5 0.50 1 3 .667 0.10 1 3 4.0 0.40 0 0
12 Farren, Zack 13 14 1.08 0 0 .000 0.00 0 1 1.0 0.08 1 0
13 Getz, Grayson 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
14 Deller, Nathan 3 2 0.67 0 0 .000 0.00 2 0 2.0 0.67 0 0
15 DeLong, Noah 10 4 0.40 0 0 .000 0.00 0 1 1.0 0.10 0 0
16 Kischke, Kian 10 4 0.40 0 0 .000 0.00 2 5 7.0 0.70 0 0
17 Stotsky, Maxwell 13 9 0.69 0 56 1.000 0.00 1 0 1.0 0.08 0 0
18 Kemora, Aiden 13 16 1.23 2 49 .959 0.15 1 2 3.0 0.23 0 0
19 Boughal, Tor 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fromberg, Harry 13 3 0.23 1 14 .929 0.08 0 6 6.0 0.46 0 0
23 Reilly, Josh 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
24 Dugan, Charlie 12 13 1.08 0 0 .000 0.00 0 1 1.0 0.08 0 0
25 Welsh, Ben 6 4 0.67 0 1 1.000 0.00 1 5 6.0 1.00 0 0
Total 16 108 6.75 18 229 .921 1.13 8 36 26.0 1.63 1 0
Opponents 16 98 6.13 32 277 .884 2.00 5 26 18.0 1.13 2 0

Match-By-Match

Hobart

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 Russell Sage W 3 25 13 57 .211 23 12 11 4 19 0 12 1 6 0 43.0
1/16/2026 Misericordia W 5 48 19 108 .269 45 9 23 3 27 2 10 0 7 0 64.0
1/17/2026 Hartwick W 3 37 9 71 .394 34 5 18 5 20 4 8 0 8 0 50.0
1/17/2026 Buffalo St. L 5 51 28 124 .185 48 6 25 6 42 2 6 0 5 0 62.0
Hobart 16 161 69 360 .256 150 32 77 18 108 8 36 1 26.0 0 219.0
Opponents 16 130 88 349 .120 125 18 71 32 98 5 26 2 18.0 0 166.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 16
Kills Per Set 10.06
Assists Per Set 9.38
Service Aces Per Set 2.00
Reception Errors Per Set 1.13
Digs Per Set 6.75
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.00
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/16/2026 at Russell Sage L 3 23 23 67 .000 22 4 14 12 16 0 4 1 2 0 29.0
1/16/2026 at Misericordia L 5 34 28 100 .060 34 3 19 9 25 2 6 1 5 0 42.0
1/17/2026 at Hartwick L 3 26 17 66 .136 25 5 16 5 19 1 0 0 1 0 32.0
1/17/2026 at Buffalo St. W 5 47 20 116 .233 44 6 22 6 38 2 16 0 10 0 63.0
Opponents 16 130 88 349 .120 125 18 71 32 98 5 26 2 18.0 0 166.0
Hobart 16 161 69 360 .256 150 32 77 18 108 8 36 1 26.0 0 219.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 16
Kills Per Set 8.13
Assists Per Set 7.81
Service Aces Per Set 1.13
Reception Errors Per Set 2.00
Digs Per Set 6.13
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.00
Points Per Set 10.38

Leaders

Team Leaders: Kills
Player High
Kills
Fromberg, Harry 29
DeLong, Noah 22
Sappia, Daniel 22
Kemora, Aiden 16
Kischke, Kian 11
Team Leaders: Assists
Player High
Assists
Farren, Zack 62
Dugan, Charlie 51
Boughal, Tor 17
Meador, Gavin 7
Sappia, Daniel 4
Team Leaders: Service Aces
Player High
Service Aces
Dugan, Charlie 6
Kemora, Aiden 6
Kischke, Kian 4
DeLong, Noah 3
Getz, Grayson 3
Team Leaders: Digs
Player High
Digs
Kemora, Aiden 16
Meador, Gavin 15
Farren, Zack 14
Dugan, Charlie 13
Stotsky, Maxwell 9
Team Leaders: Blocks
Player High
Blocks
Kischke, Kian 7.0
Fromberg, Harry 6.0
Welsh, Ben 6.0
Getz, Grayson 4.0
Magni, Nate 4.0