Skip To Main Content
Skip To Main Content

Hobart and William Smith Colleges Athletics

Hobart and William Smith Logo

St. John's (4-8, 0-6 ECAC)-VS-Hobart (6-6, 1-5 ECAC)

Box Score

St. John's logo
7
vs
Hobart logo
12

St. John's (4-8, 0-6 ECAC)
-VS-
Hobart (6-6, 1-5 ECAC)

Team Score By Period
Team F Total
St. John's 2 1 3 1 7
Winner Hobart 4 3 1 4 12
STJ
Michaelsen, Tom (3); O'Donnell, Justin (2); Fitton, Bobby (2)
HOB
Veltman, Daryl (3); Currie, Nick (3); Colburn, Jeff (2); Murphy, Sean (2); Meade, Patrick (1); O'Quinn, David (1)
Date:
4/22/2006
Start:
1 pm
Time:
1:45
Location:
Geneva, N.Y.
Stadium:
Boswell Field
Officials:
Terry Cullen; James Luchsinger; Daniel Miller; Ken DeBolt
VIEW
Match History vs St. John's

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By STJ HOB
HOB 1st 13:59 Daryl Veltman (17) *David O'Quinn 0 1
HOB 1st 10:18 Daryl Veltman (18) Unassisted 0 2
STJ 1st 09:54 Fitton, Bobby (3) LaMare, Tim 1 2
HOB 1st 07:39 Sean Murphy (12) *David O'Quinn 1 3
STJ 1st 06:20 Fitton, Bobby (4) Unassisted 2 3
HOB 1st 02:47 Nick Currie (15) Sean Murphy 2 4
HOB 2nd 14:29 Sean Murphy (13) Unassisted 2 5
HOB 2nd 06:15 Daryl Veltman (19) Jeff Ryan 2 6
HOB 2nd 00:29 Nick Currie (16) Unassisted 2 7
STJ 2nd 00:17 Michaelsen, Tom (18) Viscusi, Matthew 3 7
HOB 3rd 11:17 Patrick Meade (10) Unassisted 3 8
STJ 3rd 09:15 Michaelsen, Tom (19) Manes, Thomas 4 8
STJ 3rd 08:42 O'Donnell, Justin (15) (UP) Manes, Thomas 5 8
STJ 3rd 00:08 O'Donnell, Justin (16) Forbes, Felix 6 8
HOB 4th 12:39 *David O'Quinn (9) Nick Currie 6 9
STJ 4th 11:11 Michaelsen, Tom (20) Unassisted 7 9
HOB 4th 08:28 Nick Currie (17) Daryl Veltman 7 10
HOB 4th 07:33 Jeff Colburn (4) *David O'Quinn 7 11
HOB 4th 07:02 Jeff Colburn (5) Matt Smalley 7 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOB 2nd 10:04 Rafe Mattingly 01:00 SLASHING
HOB 3rd 09:15 Patrick Meade 01:00 UNNECESSARY ROUGHNESS
STJ 3rd 08:22 Kutner, John 01:00 UNNECESSARY ROUGHNESS
STJ 3rd 02:01 Viscusi, Matthew 01:00 SLASHING
STJ 4th 11:02 Denapoli, Dominick 00:30 PUSHING
HOB 4th 10:01 Matt Smalley 00:30 HOLDING
STJ 4th 07:02 Kutner, John 01:00 SLASHING
HOB 4th 04:32 Sean Murphy 01:00 UNNECESSARY ROUGHNESS
STJ 4th 01:48 Boyzmowski, Anthony 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
St. John's 6 3 5 8 22
Hobart 9 5 9 11 34
Shots On Goal
St. John's 4 3 4 4 15
Hobart 7 4 5 8 24
Saves
St. John's 3 1 4 4 12
Hobart 2 2 1 3 8
Turnovers
St. John's 0 0 0 0 0
Hobart 0 0 0 0 0
Clears
St. John's 3-5 4-6 4-6 3-3 14-20
Hobart 5-5 4-6 5-7 3-3 17-21
Ground Balls
St. John's 4 7 9 8 28
Hobart 15 7 11 15 48
Face Offs
St. John's 0 0 2 1 3
Hobart 7 5 2 5 19
Extra Man Opportunities
St. John's 0-0 0-1 1-1 0-2 1-4
Hobart 0-0 0-0 0-2 0-3 0-5

Individual Statistics

St. John's 7

St. John's 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gillespie, Graeme 0 0 0 0 0 0 0 0 - -
M 2 LaMare, Tim 0 1 1 0 0 4 0 0 - -
3 O'Donnell, Justin 2 0 2 8 4 0 0 0 - -
4 McClay, Patrick 0 0 0 1 1 0 0 0 - -
5 Forbes, Felix 0 1 1 0 0 1 0 0 - -
D 6 Kutner, John 0 0 0 0 0 1 0 0 - 2-02:00
A 9 Fitton, Bobby 2 0 2 5 5 1 0 0 - -
10 Brant, Kyle 0 0 0 0 0 0 0 0 - -
A 11 Michaelsen, Tom 3 0 3 5 3 1 0 0 - -
G 13 Saccente, Dave 0 0 0 0 0 3 0 0 - -
14 Manes, Thomas 0 2 2 1 1 2 0 0 - -
M 15 Denapoli, Dominick 0 0 0 0 0 5 0 0 3-21 1-00:30
17 Jones, Jamal 0 0 0 1 1 0 0 0 - -
M 18 Viscusi, Matthew 0 1 1 0 0 1 0 0 - 1-01:00
25 Parker, Ryan 0 0 0 0 0 0 0 0 - -
D 28 Boyzmowski, Anthony 0 0 0 0 0 1 0 0 - 1-01:00
A 29 Gannon, Rob 0 0 0 0 0 4 0 0 - -
31 Rosson, Jack 0 0 0 1 0 1 0 0 0-1 -
D 40 Luyster, Michael 0 0 0 0 0 3 0 0 - -
Totals 7 5 12 22 15 28 0 0 3-22 5-04:30

Hobart 12

Hobart 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Buckmayr, Brandon 0 0 0 0 0 0 0 0 - -
3 Meade, Patrick 1 0 1 2 1 0 0 0 - 1-01:00
5 Porter, Justin 0 0 0 0 0 0 0 0 - -
7 Evans, Ricky 0 0 0 0 0 1 0 0 - -
D 8 Keough, Chris 0 0 0 0 0 5 0 0 - -
10 Smalley, Matt 0 1 1 0 0 9 0 0 - 1-00:30
A 11 Conklin, Mike 0 0 0 3 3 3 0 0 - -
12 Colburn, Jeff 2 0 2 4 4 1 0 0 - -
A 13 Veltman, Daryl 3 1 4 6 4 3 0 0 - -
G 14 DeSantis, Mike 0 0 0 0 0 2 0 0 - -
15 Conklin, Mark 0 0 0 0 0 0 0 0 - -
19 Farmer, James 0 0 0 0 0 0 0 0 - -
M 20 O'Quinn, David 1 3 4 6 3 2 0 0 - -
22 Ranaghan, Matthew 0 0 0 0 0 0 0 0 - -
23 Solomon, Michael 0 0 0 0 0 0 0 0 - -
24 Wilbur, Nick 0 0 0 0 0 1 0 0 - -
M 25 Currie, Nick 3 1 4 5 3 0 0 0 - -
A 29 Ryan, Jeff 0 1 1 1 1 0 0 0 - -
31 Soden, John 0 0 0 0 0 0 0 0 0-2 -
32 David, Christopher 0 0 0 1 1 1 0 0 - -
D 33 Murphy, Matt 0 0 0 0 0 3 0 0 - -
D 34 Mattingly, Rafe 0 0 0 0 0 2 0 0 - 1-01:00
M 36 Murphy, Sean 2 1 3 4 3 3 0 0 - 1-01:00
39 Spinella, Dan 0 0 0 0 0 5 0 0 19-20 -
40 Narog, Andrew 0 0 0 0 0 6 0 0 - -
44 Dussich, James 0 0 0 2 1 1 0 0 - -
48 McDonald, Wesley 0 0 0 0 0 0 0 0 - -
Totals 12 8 20 34 24 48 0 0 19-22 4-03:30

Goalkeeping Statistics

STJ - Goalkeeping
# Player Minutes GA Saves Dec
13 Saccente, Dave 60:00 12 12 L
Totals 12 12
HOB - Goalkeeping
# Player Minutes GA Saves Dec
14 DeSantis, Mike 60:00 7 8 W
Totals 7 8

Play By Play